Prices

Prices originally quoted in USD

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
18 May 24 27 May 24 £217 - £1,772 - 3 nights Saturday
27 May 24 8 Jun 24 - - £1,772 - 1 week Saturday
8 Jun 24 22 Jun 24 - - £2,048 - 1 week Saturday
22 Jun 24 31 Aug 24 - - £2,166 - 1 week Saturday
31 Aug 24 28 Sep 24 - - £1,772 - 1 week Saturday
28 Sep 24 29 Dec 24 £217 - £1,516 - 3 nights Saturday
29 Dec 24 2 Jan 25 £217 - - - 3 nights Saturday
All other dates - - £217 - £1,516 - 3 nights Saturday

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.