Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
B | 24 Mar 18 | 12 May 18 | - | - | £650 | - | 1 week | Flexible |
C | 12 May 18 | 23 Jun 18 | - | - | £750 | - | 1 week | Flexible |
D | 23 Jun 18 | 25 Aug 18 | - | - | £875 | - | 1 week | Flexible |
E | 25 Aug 18 | 27 Oct 18 | - | - | £800 | - | 1 week | Flexible |
All other dates | - | - | £50 | £290 | £800 | - | 1 week | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
Please call us for short bookings as during low season we may be able to accommodate.