Prices originally quoted in GBP
Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
23 Jun 22 | 14 Jul 22 | - | - | £5,000 | - | 1 week | Thursday | |
14 Jul 22 | 1 Sep 22 | - | - | £6,250 | - | 1 week | Thursday | |
1 Sep 22 | 8 Sep 22 | - | - | £5,000 | - | 1 week | Thursday | |
8 Sep 22 | 15 Sep 22 | - | - | £4,500 | - | 1 week | Thursday | |
15 Sep 22 | 22 Sep 22 | - | - | £4,250 | - | 1 week | Flexible | |
22 Sep 22 | 29 Sep 22 | - | - | £4,000 | - | 1 week | Thursday | |
29 Sep 22 | 6 Oct 22 | - | - | £3,500 | - | 1 week | Thursday | |
6 Oct 22 | 20 Oct 22 | - | - | £3,200 | - | 1 week | Thursday | |
20 Oct 22 | 3 Nov 22 | - | - | £4,000 | - | 1 week | Thursday | |
3 Nov 22 | 22 Dec 22 | £700 | - | £2,500 | - | 3 nights | Thursday | |
22 Dec 22 | 5 Jan 23 | - | - | £5,000 | - | 1 week | Thursday | |
All other dates | - | - | - | - | £6,250 | - | 1 week | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
We are offering excellent discounts for bookings through to the end of September due to us only starting to take bookings again in June after our building work!