Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
March - June | 30 Mar 18 | 29 Jun 18 | £119 | - | £599 | - | 3 night | Flexible |
Summer | 29 Jun 18 | 7 Sep 18 | £179 | - | £799 | - | 3 night | Flexible |
Late Summer | 7 Sep 18 | 28 Sep 18 | £139 | - | £649 | - | 3 night | Flexible |
October - December | 28 Sep 18 | 14 Dec 18 | £99 | - | £499 | - | 3 night | Flexible |
Christmas & New Year | 14 Dec 18 | 4 Jan 19 | £139 | - | £649 | - | 3 night | Flexible |
All other dates | - | - | £179 | £179 | £799 | - | 3 night | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
Weekend rates apply to Friday, Saturday and Sunday nights. Short breaks of 3 nights or more are available all year, except Summer (July, August, September), when weekly bookings are available. Please contact us to discuss non standard bookings. If you wish to book, you will be asked to pay a 25% booking deposit or you can pay in full. If you choose to pay a deposit, the balance must be paid 28 days before your arrival. For your convenience, secure payments can be made online by any debit or credit card, American Express or PayPal. No charge is made for payment by credit or debit card. Full details will be provided at the time of booking.