Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
31 Mar 18 | 26 May 18 | - | - | £957 | - | 1 week | Flexible | |
26 May 18 | 30 Jun 18 | - | - | £1,106 | - | 1 week | Flexible | |
30 Jun 18 | 1 Sep 18 | - | - | £1,645 | - | 1 week | Flexible | |
1 Sep 18 | 1 Oct 18 | - | - | £1,106 | - | 1 week | Flexible | |
1 Oct 18 | 3 Nov 18 | - | - | £1,009 | - | 1 week | Flexible | |
3 Nov 18 | 22 Dec 18 | - | - | £693 | - | 1 week | Flexible | |
22 Dec 18 | 5 Jan 19 | - | - | £1,536 | - | 1 week | Flexible | |
All other dates | - | - | £237 | - | £1,645 | - | 6 night | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
Stays less than 5 nights must pay 150 euros extra for final cleaning. For stays of 1 week or more days cleaning prices is included. Supplied bedding and towels, house cleaning and towel change, tuning of the garden and pool. MINIMUM STAY 1 WEEK..