Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
A | 14 Apr 18 | 5 May 18 | £91 | £91 | £363 | - | 3 night | Flexible |
B | 5 May 18 | 26 May 18 | £108 | £108 | £431 | - | 1 week | Saturday |
E | 26 May 18 | 2 Jun 18 | £135 | £135 | £537 | - | 1 week | Saturday |
C | 2 Jun 18 | 16 Jun 18 | £113 | £113 | £451 | - | 1 week | Saturday |
D | 16 Jun 18 | 30 Jun 18 | £123 | £123 | £490 | - | 1 week | Saturday |
E | 30 Jun 18 | 21 Jul 18 | £135 | £135 | £537 | - | 1 week | Saturday |
F | 21 Jul 18 | 1 Sep 18 | £157 | £157 | £626 | - | 1 week | Saturday |
D | 1 Sep 18 | 15 Sep 18 | £123 | £123 | £490 | - | 1 week | Saturday |
C | 15 Sep 18 | 29 Sep 18 | £113 | £113 | £451 | - | 3 night | Flexible |
B | 29 Sep 18 | 20 Oct 18 | £108 | £108 | £431 | - | 3 night | Flexible |
D | 20 Oct 18 | 3 Nov 18 | £123 | £123 | £490 | - | 1 week | Saturday |
A | 3 Nov 18 | 22 Dec 18 | £91 | £91 | £363 | - | 3 night | Flexible |
F | 22 Dec 18 | 6 Jan 19 | £135 | £135 | £537 | - | 1 week | Saturday |
All other dates | - | - | £91 | - | £363 | - | 3 night | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
Full information on booking conditions, booking fees and cottage changeover days is on our website. All information on our website is the most up to date. (please note there is also a booking fee added to the cost of each booking made)