Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
Easter holidays | 31 Mar 18 | 24 Apr 18 | £275 | - | £1,500 | - | 3 night | Flexible |
Late spring | 24 Apr 18 | 26 May 18 | £150 | - | £750 | - | 3 night | Flexible |
Whit Week | 26 May 18 | 5 Jun 18 | £350 | - | £1,500 | - | 3 night | Flexible |
Early summer | 5 Jun 18 | 21 Jul 18 | £250 | £275 | £1,000 | - | 3 night | Flexible |
Summer holidays | 21 Jul 18 | 4 Sep 18 | - | - | £1,700 | - | 1 week | Saturday |
4 Sep 18 | 25 Sep 18 | £175 | - | £900 | - | 2 night | Flexible | |
25 Sep 18 | 20 Oct 18 | £125 | - | £600 | - | 2 night | Flexible | |
20 Oct 18 | 2 Nov 18 | £250 | - | £1,000 | - | 3 night | Flexible | |
2 Nov 18 | 21 Dec 18 | £120 | - | £500 | - | 2 night | Flexible | |
21 Dec 18 | 4 Jan 19 | £300 | - | £1,250 | - | 3 night | Flexible | |
4 Jan 19 | 16 Feb 19 | £80 | - | £500 | - | 2 night | Flexible | |
16 Feb 19 | 26 Feb 19 | £175 | - | £800 | - | 3 night | Flexible | |
26 Feb 19 | 5 Apr 19 | £80 | - | £500 | - | 3 night | Flexible | |
5 Apr 19 | 23 Apr 19 | £220 | - | £1,500 | - | 3 night | Flexible | |
23 Apr 19 | 25 May 19 | £150 | - | £750 | - | 3 night | Flexible | |
25 May 19 | 4 Jun 19 | £350 | - | £1,600 | - | 5 night | Flexible | |
275 | 4 Jun 19 | 20 Jul 19 | £250 | - | £1,000 | - | 3 night | Flexible |
20 Jul 19 | 31 Aug 19 | - | - | £1,750 | - | 1 week | Flexible | |
All other dates | - | - | £120 | £150 | £650 | - | 2 night | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
Please phone us on 01983760327 to check prices for different sized parties and short or long breaks Prices include beds made up for you, household linen and towels, heating and electricity. Trade rates for ferry tickets start at £65 return for car and 6 passengers.