Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
F_2018 | 21 Apr 18 | 19 May 18 | £100 | £100 | £460 | - | 3 night | Flexible |
G_2018 | 19 May 18 | 26 May 18 | £108 | £108 | £500 | - | 3 night | Flexible |
H_2018 | 26 May 18 | 2 Jun 18 | £130 | £130 | £600 | - | 3 night | Flexible |
I_2018 | 2 Jun 18 | 16 Jun 18 | £120 | £120 | £555 | - | 3 night | Flexible |
J_2018 | 16 Jun 18 | 23 Jun 18 | £130 | £130 | £600 | - | 3 night | Flexible |
K_2018 | 23 Jun 18 | 14 Jul 18 | £142 | £142 | £655 | - | 3 night | Flexible |
L_2018 | 14 Jul 18 | 1 Sep 18 | - | - | £825 | - | 1 week | Saturday |
M_2018 | 1 Sep 18 | 8 Sep 18 | £130 | £130 | £600 | - | 3 night | Flexible |
N_2018 | 8 Sep 18 | 22 Sep 18 | £108 | £108 | £500 | - | 3 night | Flexible |
O_2018 | 22 Sep 18 | 29 Sep 18 | £100 | £100 | £460 | - | 3 night | Flexible |
P_2018 | 29 Sep 18 | 13 Oct 18 | £81 | £81 | £370 | - | 3 night | Flexible |
Q_2018 | 13 Oct 18 | 27 Oct 18 | £108 | £108 | £500 | - | 3 night | Flexible |
R_2018 | 27 Oct 18 | 15 Dec 18 | £70 | £70 | £310 | - | 3 night | Flexible |
S_2018 | 15 Dec 18 | 22 Dec 18 | £81 | £81 | £370 | - | 3 night | Flexible |
T_2018 | 22 Dec 18 | 1 Jan 19 | £130 | £130 | £600 | - | 3 night | Flexible |
All other dates | - | - | £115 | £73 | £825 | - | 3 night | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
Notes: Above Nightly rates are based on a 3 night minimum stay. Other stay combinations will be considered on a case by case basis. Additional Costs include: None Preferred method of payment - by internet banking cash transfer or by cheque. No Credit cards accepted