Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
9 Apr 18 | 1 May 18 | £42 | - | £286 | - | 1 night | Flexible | |
1 May 18 | 1 Sep 18 | £31 | - | £215 | - | 2 night | Flexible | |
1 Sep 18 | 6 Dec 18 | £37 | - | £258 | - | 2 night | Flexible | |
6 Dec 18 | 18 Dec 18 | £51 | - | £357 | - | 2 night | Flexible | |
18 Dec 18 | 24 Dec 18 | £51 | - | £357 | - | 2 night | Flexible | |
24 Dec 18 | 27 Dec 18 | £60 | - | £418 | - | 2 night | Flexible | |
27 Dec 18 | 5 Jan 19 | £88 | - | £615 | - | 5 night | Flexible | |
5 Jan 19 | 1 Feb 19 | £53 | - | £369 | - | 1 week | Flexible | |
1 Feb 19 | 9 Feb 19 | £58 | - | £400 | - | 1 week | Flexible | |
9 Feb 19 | 25 Feb 19 | £62 | - | £430 | - | 1 week | Flexible | |
25 Feb 19 | 1 Mar 19 | £56 | - | £387 | - | 1 week | Flexible | |
1 Mar 19 | 11 Mar 19 | £53 | - | £369 | - | 5 night | Flexible | |
11 Mar 19 | 10 Apr 19 | £44 | - | £308 | - | 2 night | Flexible | |
10 Apr 19 | 1 May 19 | £40 | - | £277 | - | 2 night | Flexible | |
All other dates | - | - | £32 | - | £493 | - | 2 night | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
Prices may be subject to change at the advertiser's discretion. Reductions available for summer bookings SKI PACKS AND TRANSFERS provided by the OWNER BY HIS OWN SKI SCHOOL AND TRANSFER COMPANY For loyal regular guests a 10% discount will be given. NOTE DURING THE WINTER SEASON BOOKING IS ON A WEEKLY BASIS (7 DAYS AT A TIME) MAX 7, 14, 21 DAYS CHANGEOVER DAY IS A SATURDAY, EXCEPTIONS MUST BE AGREED WITH OWNER