Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
1 Apr 18 | 3 Jun 18 | - | - | £550 | - | 1 week | Flexible | |
3 Jun 18 | 2 Sep 18 | - | - | £600 | - | 1 week | Flexible | |
2 Sep 18 | 4 Nov 18 | £90 | - | £550 | - | 3 night | Flexible | |
4 Nov 18 | 23 Dec 18 | £90 | - | £500 | - | 3 night | Flexible | |
All other dates | - | - | £90 | - | £550 | - | 3 night | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
XMass and New Year weeks are charged at peak season rates. Special price deals exist for longer bookings