Prices

Prices originally quoted in GBP United Kingdom Pounds

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
May 2024 4 May 24 1 Jun 24 £217 £217 £1,180 - 3 nights Saturday
July 2024 1 Jun 24 3 Jul 24 £222 £222 £1,215 - 3 nights Saturday
Lytham Festival 2024 3 Jul 24 9 Jul 24 £298 £298 £1,745 - 3 nights Flexible
July 2024 9 Jul 24 27 Jul 24 £262 £262 £1,495 - 3 nights Saturday
August 2024 27 Jul 24 31 Aug 24 £262 £262 £1,495 - 3 nights Saturday
September 2024 31 Aug 24 28 Sep 24 £222 £222 £1,215 - 3 nights Saturday
October 2024 28 Sep 24 26 Oct 24 £209 £222 £1,120 - 3 nights Saturday
October Half Term 2024 26 Oct 24 2 Nov 24 £218 £218 £1,185 - 3 nights Saturday
2 Nov 24 21 Dec 24 £209 £209 £1,120 - 3 nights Saturday
Christmas/ New Year 2024 21 Dec 24 3 Jan 25 £297 £297 £1,740 - 3 nights Saturday
January 2025 3 Jan 25 1 Feb 25 £209 £209 £1,120 - 3 nights Saturday
All other dates - - £262 £262 £1,495 - 3 nights Saturday

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.

Special offers are offered throughout the year.