Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
1 May 18 | 1 Jun 18 | £58 | - | £400 | £1,229 | 3 night | Flexible | |
1 Jun 18 | 16 Jun 18 | £66 | - | £461 | £1,404 | 3 night | Flexible | |
16 Jun 18 | 30 Jun 18 | £75 | - | £522 | £1,404 | 3 night | Flexible | |
30 Jun 18 | 14 Jul 18 | £84 | - | £584 | - | 1 week | Flexible | |
14 Jul 18 | 28 Jul 18 | £97 | - | £676 | - | 1 week | Saturday | |
28 Jul 18 | 4 Aug 18 | £110 | - | £768 | - | 1 week | Saturday | |
4 Aug 18 | 18 Aug 18 | £115 | - | £799 | - | 1 week | Saturday | |
18 Aug 18 | 25 Aug 18 | £110 | - | £768 | - | 1 week | Saturday | |
25 Aug 18 | 1 Sep 18 | £101 | - | £707 | - | 1 week | Saturday | |
1 Sep 18 | 10 Sep 18 | £88 | - | £615 | £1,404 | 3 night | Flexible | |
10 Sep 18 | 1 Oct 18 | £71 | - | £492 | £1,404 | 3 night | Flexible | |
1 Oct 18 | 1 Nov 18 | £53 | - | £369 | £1,229 | 3 night | Flexible | |
All other dates | - | - | £62 | - | - | - | 3 night | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
Prices included : Water Electricity Gas. Private Parking. Price not included ending cleaning and sheets and towels. For beach and pool extra charge to the resort.