Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
Spring | 30 Mar 18 | 28 Apr 18 | £85 | - | £350 | - | 3 night | Flexible |
Early summer | 28 Apr 18 | 19 May 18 | £85 | - | £425 | - | 3 night | Flexible |
Summer | 19 May 18 | 30 Jun 18 | £100 | - | £530 | - | 3 night | Flexible |
Summer | 30 Jun 18 | 28 Jul 18 | £100 | - | £550 | - | 3 night | Flexible |
Summer | 28 Jul 18 | 8 Sep 18 | £100 | - | £625 | - | 3 night | Flexible |
Late summer | 8 Sep 18 | 29 Sep 18 | £100 | - | £475 | - | 3 night | Flexible |
Autumn | 29 Sep 18 | 3 Nov 18 | £85 | - | £375 | - | 3 night | Flexible |
Winter | 3 Nov 18 | 15 Dec 18 | £85 | - | £350 | - | 3 night | Flexible |
Winter | 15 Dec 18 | 12 Jan 19 | £85 | - | £375 | - | 3 night | Flexible |
All other dates | - | - | £100 | £100 | £625 | - | 2 night | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.