Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
7th April 2018 to 25th May 2018 | 16 Apr 18 | 26 May 18 | - | - | £526 | - | 1 week | Saturday |
26th May 2018 to 6th July 2018 | 26 May 18 | 7 Jul 18 | - | - | £650 | - | 1 week | Saturday |
7th July 2018 to 20th July 2018 | 7 Jul 18 | 21 Jul 18 | - | - | £907 | - | 1 week | Saturday |
21st July 2018 to 31st August 2018 | 21 Jul 18 | 1 Sep 18 | - | - | £983 | - | 1 week | Saturday |
1st September 2018 to 21st September 2018 | 1 Sep 18 | 22 Sep 18 | - | - | £650 | - | 1 week | Saturday |
22nd September 2018 to 14th December 2018 | 22 Sep 18 | 15 Dec 18 | - | - | £526 | - | 1 week | Saturday |
15th December 2018 to 4th January 2019 | 15 Dec 18 | 5 Jan 19 | - | - | £650 | - | 1 week | Saturday |
5th January 2019 to 12th January 2019 | 5 Jan 19 | 13 Jan 19 | - | - | £526 | - | 1 week | Saturday |
All other dates | - | - | - | - | £983 | - | 1 week | Saturday |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.