Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
15 Apr 18 | 1 Jun 18 | - | - | £746 | - | 1 week | Flexible | |
1 Jun 18 | 1 Jul 18 | - | - | £965 | - | 1 week | Flexible | |
1 Jul 18 | 1 Sep 18 | - | - | £1,404 | - | 1 week | Flexible | |
1 Sep 18 | 1 Oct 18 | - | - | £965 | - | 1 week | Flexible | |
All other dates | - | - | £82 | £75 | £571 | - | 4 night | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
En el momento de la reserva se entregará el 30% y el resto se entregará a la llegada a la casa Depósito de fianza 100 € a la llegada a la casa, que se devuelve a la salida.