Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
Post Season | 15 Oct 17 | 28 Apr 18 | £100 | - | £500 | - | 2 night | Flexible |
May/June 2014 | 28 Apr 18 | 23 Jun 18 | £100 | - | £600 | - | 3 night | Saturday |
Pre - Season Rate | 23 Jun 18 | 21 Oct 18 | £100 | - | £750 | - | 1 week | Saturday |
September/October 2016 | 21 Oct 18 | 30 Dec 18 | £100 | £100 | £500 | - | 3 night | Flexible |
All other dates | - | - | £100 | - | - | - | 2 night | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.
Any shorter stays of 2 nights or less will have a 60 euro cleaning charge. 3 nights or longer and cleaning is included at the end of your stay. However it is expected you leave the apartment in good tidy order.