5523 - Thorneyfield Cottage
About the home
Thornyfield is a high quality, Grade II listed holiday cottage four miles from Bowness and Windermere. With two bedrooms, a double and a single, this holiday home can sleep up to three people. There is also a bathroom, a kitchen and a sitting room with woodburner and dining area. Outside, there is off road parking for two cars, and a patio with furniture and BBQ. This is a lovely cottage for a romantic getaway.
| Size: | Sleeps up to 3, 2 bedrooms |
|---|---|
| Access: | Car advised |
| Family friendly? | Suitable for children of all ages Unsuitable for people with restricted mobility |
| Notes: | Pets welcome No smoking at this property |
Facilities
| Luxuries: | Internet access |
|---|---|
| General: | TV, Wi-fi available |
| Standard: | Kettle |
| Utilities: | Cooker, Fridge, Washing machine |
| Rooms: | 2 Bedrooms, 1 family bathroom |
| Furniture: | Single beds (1), Double beds (1), Cots (1) |
| Other: | Linen and towels provided Highchair available |
| Access: | Parking space |
Further details
Gas central heating with woodburner in sitting room. Electric oven, induction hob, microwave, fridge, washing machine, TV with Freeview, DVD, radio/CD, small selection of books. Fuel, power and starter pack for woodburner inc. in rent. Bed linen and towels inc. in rent. Leisure passes for the nearby Damson Dene Hotel (indoor swimming pool, sauna, steam room, Jacuzzi, gym) inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Rear patio with furniture and BBQ. One well-behaved dog welcome. Sorry, no smoking. Shops 4 miles, pub 1.5 miles, Damson Dene Hotel 8 mins drive. Note: The owners live next door.
The Cumbria/Lake District region
Contact the advertiser for further information about the region.
The Windermere / Bowness area
The twin towns of Bowness and Windermere are both vibrant, fun-filled places set within the splendid scenery of the Lake District. Both towns provide a range of amenities, shops and restaurants to suit all tastes whilst Ambleside offers the additional attraction of a boat ride to Bowness, the Lakeside Aquarium and Beatrix Potter's 'Hill Top House' at Sawrey. Grizedale Forest Park is within easy driving distance and is home to a range of activities including many good walks, mountain biking and the 'Go Ape' adventure park. The region also boasts many National Trust properties as well as a variety of water sports for those who prefer a more adrenaline-fuelled trip. Children will enjoy a trip to the "World of Beatrix Potter" in Bowness whilst the villages of Grasmere, Coniston Water, Kendal, Keswick and the Lakeland Mountains are all within easy reach.
How to get there
Click map icons for more information
|
|||||||||||
Contact the advertiser for further details on the best way to reach this property.
Activities near Windermere
Reviews
![]() 06 Dec 2012 |
We had a great week here. Highly recommended if you are looking for somewhere quiet with easy access to a lot of the sights. The Cottage was really nice, well stocked with everythema we needed. Verified by FlipKey, a TripAdvisor company |
Rental prices
| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 3 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| New Year 2012 | 28 Dec 12 | 4 Jan 13 | £ 593 | - | - | 1 Week |
| A Price Band 2013 | 4 Jan 13 | 11 Jan 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 11 Jan 13 | 18 Jan 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 18 Jan 13 | 25 Jan 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 25 Jan 13 | 1 Feb 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 1 Feb 13 | 8 Feb 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 8 Feb 13 | 15 Feb 13 | £ 380 | - | - | 1 Week |
| B Price Band 2013 | 15 Feb 13 | 22 Feb 13 | £ 423 | - | - | 1 Week |
| A Price Band 2013 | 22 Feb 13 | 1 Mar 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 1 Mar 13 | 8 Mar 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 8 Mar 13 | 15 Mar 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 15 Mar 13 | 22 Mar 13 | £ 380 | - | - | 1 Week |
| E Price Band 2013 | 22 Mar 13 | 29 Mar 13 | £ 478 | - | - | 1 Week |
| F Price Band 2013 | 29 Mar 13 | 5 Apr 13 | £ 498 | - | - | 1 Week |
| E Price Band 2013 | 5 Apr 13 | 12 Apr 13 | £ 478 | - | - | 1 Week |
| C Price Band 2013 | 12 Apr 13 | 19 Apr 13 | £ 423 | - | - | 1 Week |
| D Price Band 2013 | 19 Apr 13 | 26 Apr 13 | £ 423 | - | - | 1 Week |
| D Price Band 2013 | 26 Apr 13 | 3 May 13 | £ 423 | - | - | 1 Week |
| D Price Band 2013 | 3 May 13 | 10 May 13 | £ 423 | - | - | 1 Week |
| D Price Band 2013 | 10 May 13 | 17 May 13 | £ 423 | - | - | 1 Week |
| D Price Band 2013 | 17 May 13 | 24 May 13 | £ 423 | - | - | 1 Week |
| H Price Band 2013 | 24 May 13 | 31 May 13 | £ 543 | - | - | 1 Week |
| D Price Band 2013 | 31 May 13 | 7 Jun 13 | £ 423 | - | - | 1 Week |
| D Price Band 2013 | 7 Jun 13 | 14 Jun 13 | £ 423 | - | - | 1 Week |
| D Price Band 2013 | 14 Jun 13 | 21 Jun 13 | £ 423 | - | - | 1 Week |
| D Price Band 2013 | 21 Jun 13 | 28 Jun 13 | £ 423 | - | - | 1 Week |
| E Price Band 2013 | 28 Jun 13 | 5 Jul 13 | £ 478 | - | - | 1 Week |
| F Price Band 2013 | 5 Jul 13 | 12 Jul 13 | £ 498 | - | - | 1 Week |
| G Price Band 2013 | 12 Jul 13 | 19 Jul 13 | £ 543 | - | - | 1 Week |
| H Price Band 2013 | 19 Jul 13 | 26 Jul 13 | £ 543 | - | - | 1 Week |
| I Price Band 2013 | 26 Jul 13 | 2 Aug 13 | £ 607 | - | - | 1 Week |
| I Price Band 2013 | 2 Aug 13 | 9 Aug 13 | £ 607 | - | - | 1 Week |
| H Price Band 2013 | 9 Aug 13 | 16 Aug 13 | £ 543 | - | - | 1 Week |
| H Price Band 2013 | 16 Aug 13 | 23 Aug 13 | £ 543 | - | - | 1 Week |
| G Price Band 2013 | 23 Aug 13 | 30 Aug 13 | £ 543 | - | - | 1 Week |
| D Price Band 2013 | 30 Aug 13 | 6 Sep 13 | £ 423 | - | - | 1 Week |
| D Price Band 2013 | 6 Sep 13 | 13 Sep 13 | £ 423 | - | - | 1 Week |
| D Price Band 2013 | 13 Sep 13 | 20 Sep 13 | £ 423 | - | - | 1 Week |
| C Price Band 2013 | 20 Sep 13 | 27 Sep 13 | £ 423 | - | - | 1 Week |
| B Price Band 2013 | 27 Sep 13 | 4 Oct 13 | £ 423 | - | - | 1 Week |
| B Price Band 2013 | 4 Oct 13 | 11 Oct 13 | £ 423 | - | - | 1 Week |
| B Price Band 2013 | 11 Oct 13 | 18 Oct 13 | £ 423 | - | - | 1 Week |
| B Price Band 2013 | 18 Oct 13 | 25 Oct 13 | £ 423 | - | - | 1 Week |
| F Price Band 2013 | 25 Oct 13 | 1 Nov 13 | £ 498 | - | - | 1 Week |
| A Price Band 2013 | 1 Nov 13 | 8 Nov 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 8 Nov 13 | 15 Nov 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 15 Nov 13 | 22 Nov 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 22 Nov 13 | 29 Nov 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 29 Nov 13 | 6 Dec 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 6 Dec 13 | 13 Dec 13 | £ 380 | - | - | 1 Week |
| A Price Band 2013 | 13 Dec 13 | 22 Dec 13 | £ 380 | - | - | 1 Week |
| Xmas 2013 | 22 Dec 13 | 29 Dec 13 | £ 607 | - | - | 1 Week |
| New Year 2013 | 29 Dec 13 | 5 Jan 14 | £ 607 | - | - | 1 Week |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
This property does not accept short breaks.
All prices are inclusive of the booking fee per week or short break.
Enquire nowAvailability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact the manager
* Required fields Please check the following errors: | 5 years listed You are contacting Sykes Cottages Sykes Cottages (property manager)
Payment accepted
Languages spoken ![]() The property manager is based in the United Kingdom and has advertised with Holiday Lettings since 2008. This house has received 1 review from previous guests. ![]() |
Verified property manager
This property manager has been verified by our team.
Book direct
Payments for this home can be made directly to the property manager.
This advert is created and maintained by the advertiser; we can only publish adverts in good faith as we don't own, manage or inspect any of the properties. We advise you to familiarise yourself with our terms of use and FAQs.
Selected other homes from this advertiser
Holiday apartments in England (20,934)

Enlarge


























