1249001-Casa Corti 1
About the home
90 m2.Ground floor: large living-room (satellite TV) with double sofa-bed and 1 single bed, dining area and kitchen corner (oven, freezer, washing-machine), 2 double bedrooms, 2 bathrooms each with shower. Private furnished outdoor area with table and chairs.
Enjoy the sights, attractions and restaurants at your own pace and treat yourself to the best local produce. Have a perfect relaxing break soaking up the sun in this wonderful part of the country.
| Size: | Sleeps up to 5, 2 bedrooms |
|---|---|
| Access: | Car not necessary |
| Family friendly? | Not suitable for children Unsuitable for people with restricted mobility |
| Notes: | No pets allowed No smoking at this property |
Facilities
| Pool: | Shared outdoor pool (unheated) |
|---|---|
| Rooms: | 2 Bedrooms, 1 family bathroom, Solarium / Roof terrace |
| Other: | Please check with the advertiser regarding linen and towels |
| Outdoors: | Shared outdoor pool (unheated), Shared garden, Bicycles available |
| Access: | Parking space |
The Tuscany / Firenze Province region
See Renaissance art in Florence and fabulous architecture. Visit Pisa and Siena. Sample some of the most fantastic food and wines in the country. Tuscany is on eof the most popular places to visit in Italy and for good reason.
The Tavarnelle Val di Pesa area
Enjoy the sights, attractions and restaurants at your own pace and treat yourself to the best local produce. Have a perfect relaxing break soaking up the sun in this wonderful part of the country.
How to get there
Click map icons for more information
|
|||||||||||
Contact the advertiser for further details on the best way to reach this property.
Activities near Tavarnelle Val di Pesa
Rental prices
| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 5 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| High | 7 Apr 12 | 14 Apr 12 | £ 735 | - | - | 1 Week |
| Low | 14 Apr 12 | 28 Apr 12 | £ 630 | - | - | 1 Week |
| High | 28 Apr 12 | 30 Jun 12 | £ 735 | - | - | 1 Week |
| Top | 30 Jun 12 | 1 Sep 12 | £ 1200 | - | - | 1 Week |
| High | 1 Sep 12 | 29 Sep 12 | £ 735 | - | - | 1 Week |
| Low | 29 Sep 12 | 22 Dec 12 | £ 630 | - | - | 1 Week |
| Top | 22 Dec 12 | 5 Jan 13 | £ 1200 | - | - | 1 Week |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
- Top
- Description
- Gallery
- Location
- Prices
- Availability
- Contact owner
Availability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Top
- Description
- Gallery
- Location
- Prices
- Availability
- Contact owner
Contact the manager
* Required fields Please check the following errors: | You are contacting Guido Posarelli Posarellivillas.com (property manager)
Languages spoken ![]() The property manager is based in the United Kingdom and has advertised with Holiday Lettings since 2012. This farmhouse has so far received no reviews. ![]() |
Verified property manager
This property manager has been verified by our team.
Book direct
Payments for this home can be made directly to the property manager.
This advert is created and maintained by the advertiser; we can only publish adverts in good faith as we don't own, manage or inspect any of the properties. We advise you to familiarise yourself with our terms of use and FAQs.
Selected other homes from this advertiser
![]() 1001001-Gigliola in Cortona, Italy | ![]() 1004001-Casa Rossa 1 in Certaldo, Italy | ![]() 1004002-Casa Rossa 2 in Certaldo, Italy | ![]() 1004003-Casa Rossa 3 in Certaldo, Italy |
Search: Holiday farmhouses in Tuscany (928) | Holiday villas in Italy (15,321)

Enlarge
















