Glenthurston Apartments
About the home
Glenthurston is a large detached Victorian house tastefully converted into 7 apartments. The family owners have been offering holiday accommodation since 1998. On-site facilities include parking, large garden, heated indoor pool, sauna, laundry, internet access, children's area and communal lounge with pool table.
Glenthurston is well positioned for tourists giving easy access to the centre of London, Greenwich and Kent.
| Size: | Sleeps up to 8, 4 bedrooms |
|---|---|
| Nearest beach: | Brighton |
| Will consider: | Long lets Short breaks |
| Access: | Car not necessary |
| Family friendly? | Suitable for children of all ages Suitable for people with restricted mobility |
| Notes: | No pets allowed No smoking at this property |
Facilities
| Luxuries: | Sauna, Internet access |
|---|---|
| Pool: | Shared indoor Pool |
| General: | Central heating, TV, Pool / Snooker table, Wi-fi available |
| Standard: | Kettle, Toaster, Iron |
| Utilities: | Clothes dryer, Dishwasher, Cooker, Microwave, Fridge, Freezer, Washing machine |
| Rooms: | 4 Bedrooms, 2 bathrooms of which 1 family bathroom and 1 en suite |
| Furniture: | Single beds (6), Double beds (1), Cots (1), Dining seating for 8, Lounge seating for 8 |
| Other: | Linen and towels provided Highchair available |
| Outdoors: | Shared garden |
| Access: | Parking space |
The South East England / London region
South East London is an ideal base for a holiday in London. Easy access by public transport to the centre and Kent.
Catford is in zone 3, a 15 minute train ride from Central London.
Catford town centre has numerous shops, restaurants, pubs, banks and a large Tesco.
The South-East London / Catford area
South East London is an ideal base for a holiday in London. Easy access by public transport to the centre and Kent.
Catford is in zone 3, a 15 minute train ride from Central London.
Catford town centre has numerous shops, restaurants, pubs, banks and a large Tesco.
How to get there
Click map icons for more information
|
|||||||||||
| Nearest Travel Links | |
| Airport: | City: 10 km |
| Railway: | Catford Bridge: 0.5 km |
| Ferry: | Dover |
Contact the advertiser for further details on the best way to reach this property.
Activities near South-East London
Golf within 30 mins drive
Good nightlife
City breaks
Reviews
![]() 04 Mar 2013 |
We are two families, four adults and five childre and we stayed at the Apt. 1 at the Croft for 3 nights in February and really enjoy the house and facilities. Lots of shops/market in the premises,... more Response: Thank you for your review, I'm pleased you enjoyed your stay at Glenthurston. |
Rental prices
| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 8 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Mid | 8 Sep 12 | 22 Dec 12 | £ 1000 | £ 200 | £ 200 | 3 Nights |
| High | 22 Dec 12 | 5 Jan 13 | £ 1200 | - | - | 1 Week |
| Low | 5 Jan 13 | 30 Mar 13 | £ 1000 | £ 200 | £ 200 | 3 Nights |
| High | 30 Mar 13 | 14 Apr 13 | £ 1250 | - | - | 1 Week |
| Mid | 14 Apr 13 | 22 Jun 13 | £ 1050 | £ 200 | £ 200 | 3 Nights |
| High | 22 Jun 13 | 31 Aug 13 | £ 1250 | - | - | 1 Week |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
Availability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact the owner
* Required fields Please check the following errors: | 5 years listed You are contacting Sue Halliday
Languages spoken ![]() The owner is based in the United Kingdom and has advertised with Holiday Lettings since 2007. This apartment has received 1 review from previous guests. ![]() |
Verified property owner
This owner has been verified by our team
Book direct
Payment for this home can be made directly to the owner.
This advert is created and maintained by the advertiser; we can only publish adverts in good faith as we don't own, manage or inspect any of the properties. We advise you to familiarise yourself with our terms of use and FAQs.
Selected other homes from this advertiser
![]() Glenthurston Holiday Apartment in South-East London, England |
Holiday cottages in England (21,116)

Enlarge





















