Prices

Prices originally quoted in GBP

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
low season 2 Oct 23 27 May 24 - - £1,750 - 1 week Flexible
mid season 27 May 24 8 Jul 24 - - £2,250 - 1 week Flexible
high season 8 Jul 24 2 Sep 24 - - £3,900 - 1 week Flexible
mid season 2 Sep 24 16 Sep 24 - - £2,250 - 1 week Flexible
mid season 16 Sep 24 30 Sep 24 - - £1,950 - 1 week Flexible
low season 30 Sep 24 26 May 25 - - £1,850 - 1 week Flexible
mid season 26 May 25 14 Jul 25 - - £2,350 - 1 week Flexible
high season 14 Jul 25 1 Sep 25 - - £4,100 - 1 week Flexible
mid season 1 Sep 25 15 Sep 25 - - £2,350 - 1 week Flexible
mid season 15 Sep 25 29 Sep 25 - - £2,050 - 1 week Flexible
low season 29 Sep 25 1 Mar 26 - - £1,950 - 1 week Flexible
All other dates - - - - £1,750 - 1 week Flexible

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
low season 2 Oct 23 27 May 24 - - £1,855 - 1 week Flexible
mid season 27 May 24 8 Jul 24 - - £2,355 - 1 week Flexible
high season 8 Jul 24 2 Sep 24 - - £3,900 - 1 week Flexible
mid season 2 Sep 24 16 Sep 24 - - £2,355 - 1 week Flexible
mid season 16 Sep 24 30 Sep 24 - - £2,055 - 1 week Flexible
low season 30 Sep 24 26 May 25 - - £1,955 - 1 week Flexible
mid season 26 May 25 14 Jul 25 - - £2,455 - 1 week Flexible
high season 14 Jul 25 1 Sep 25 - - £4,100 - 1 week Flexible
mid season 1 Sep 25 15 Sep 25 - - £2,455 - 1 week Flexible
mid season 15 Sep 25 29 Sep 25 - - £2,155 - 1 week Flexible
low season 29 Sep 25 1 Mar 26 - - £2,055 - 1 week Flexible
All other dates - - - - £1,855 - 1 week Flexible

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
low season 2 Oct 23 27 May 24 - - £1,960 - 1 week Flexible
mid season 27 May 24 8 Jul 24 - - £2,460 - 1 week Flexible
high season 8 Jul 24 2 Sep 24 - - £3,900 - 1 week Flexible
mid season 2 Sep 24 16 Sep 24 - - £2,460 - 1 week Flexible
mid season 16 Sep 24 30 Sep 24 - - £2,160 - 1 week Flexible
low season 30 Sep 24 26 May 25 - - £2,060 - 1 week Flexible
mid season 26 May 25 14 Jul 25 - - £2,560 - 1 week Flexible
high season 14 Jul 25 1 Sep 25 - - £4,100 - 1 week Flexible
mid season 1 Sep 25 15 Sep 25 - - £2,560 - 1 week Flexible
mid season 15 Sep 25 29 Sep 25 - - £2,260 - 1 week Flexible
low season 29 Sep 25 1 Mar 26 - - £2,160 - 1 week Flexible
All other dates - - - - £1,960 - 1 week Flexible

For up to 9 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
low season 2 Oct 23 27 May 24 - - £2,065 - 1 week Flexible
mid season 27 May 24 8 Jul 24 - - £2,565 - 1 week Flexible
high season 8 Jul 24 2 Sep 24 - - £3,900 - 1 week Flexible
mid season 2 Sep 24 16 Sep 24 - - £2,565 - 1 week Flexible
mid season 16 Sep 24 30 Sep 24 - - £2,265 - 1 week Flexible
low season 30 Sep 24 26 May 25 - - £2,165 - 1 week Flexible
mid season 26 May 25 14 Jul 25 - - £2,665 - 1 week Flexible
high season 14 Jul 25 1 Sep 25 - - £4,100 - 1 week Flexible
mid season 1 Sep 25 15 Sep 25 - - £2,665 - 1 week Flexible
mid season 15 Sep 25 29 Sep 25 - - £2,365 - 1 week Flexible
low season 29 Sep 25 1 Mar 26 - - £2,265 - 1 week Flexible
All other dates - - - - £2,065 - 1 week Flexible

Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.

Air conditioning/heating optional extra £150 per week (our electric bill is up-to 1500 euros per month through the season)
Pool heating (recommended May June Sept Oct) £150 per week
Welcome pack £35.00 if required.
Wifi included free. We will supply password.
Click on our link to owners website for late offers!! see link below