CELGOTMAR 24
About the home
Fantastic semi detached villa in an exclusive and residential area of Puerto de Pollensa. Situated on the top of a hill the house has panoramic views over the Bay. The complex comprises of twenty five semi detached villas with three large shared swimming pools distributed on different levels.
The front door leads straight to a large lounge diner with an american kitchen, fully equipped including dishwasher, microwave and washing machine. From the sitting room you will get acces onto a fantastic front terrace which is completely furnished and has stunning views to the Pollensa bay. There is also a guest toilet on the ground floor. A staircase leads up to the upper level where all bedrooms are located. Main bedroom with double bed and en suite bathroom and two twin sharing the other complete bathroom. All bedrooms have fitted wardrobes and there is air conditioning throughout the house.
On the swimming pool area there is also a large solarium with sunloungers perfect to enjoy the Mediterranean sun. The villa has a parking space for one car.
Residential Celgotmar is not very suitable for people with mobility difficulties as there are many stairs around.
The wonderful beach of Puerto de Pollensa, restaurants, bars and cafes are located just two minutes by car.
| Size: | Sleeps up to 6, 3 bedrooms |
|---|---|
| Nearest beach: | Puerto de Pollensa, 1km |
| Access: | Car advised Nearest amenities: 1km |
| Family friendly? | Suitable for children of all ages Unsuitable for people with restricted mobility |
| Notes: | No pets allowed No smoking at this property |
Facilities
| Luxuries: | DVD player, Sea view |
|---|---|
| Pool: | Shared outdoor pool (unheated) |
| General: | Central heating, Air conditioning, TV, CD player, Safe, Satellite TV |
| Standard: | Kettle, Toaster, Iron |
| Utilities: | Dishwasher, Cooker, Microwave, Fridge, Freezer, Washing machine |
| Rooms: | 3 Bedrooms, 2 bathrooms of which 1 family bathroom and 1 en suite, Solarium / Roof terrace |
| Furniture: | Single beds (4), Double beds (1), Cots (1), Dining seating for 6, Lounge seating for 6 |
| Other: | Linen and towels provided Highchair available |
| Outdoors: | Shared outdoor pool (unheated), Balcony / Terrace, Shared garden |
| Access: | Secure parking |
Photos
BookThe Mallorca/Majorca region
This is the largest island belonging to Spain and is known not only for its outstanding natural beauty and perfect holiday weather but also for many tourist resorts. Pollensa is a wonderful little village in the North part of Mallorca Island. Beautiful place where you will enjoy your holidays on the Mediterranean sea. Enjoy Puerto de Pollensa beach.
The Puerto Pollensa / Gommar area
This resort has everything - wonderful scenery, beautiful sandy beaches and a laid-back friendly atmosphere. The sheltered horseshoe shaped bay is set against the stunning backdrop of the Tramuntana mountain range. No wonder it remains a favourite with families and couples who return time and time again.
Originally a fishing village Puerto Pollensa retains the time old tradition of the evening paseo or stroll. On warm, balmy evenings everyone wanders up and down between the marina where the yachts are moored, past the pavement cafes and along the celebrated Pine Walk as far as the elegant Illa D'Or hotel.
How to get there
Click map icons for more information
|
|||||||||||
| Nearest Travel Links | |
| Airport: | Palma de Mallorca Airport: 60 km |
| Railway: | Sa Pobla: 20 km |
| Ferry: | Alcudia: 7 km |
Contact the advertiser for further details on the best way to reach this property.
Activities near Puerto Pollensa
Tennis in town
Watersports
Waterpark
Horse Riding
Golf within 30 mins drive
Fishing
Walking holidays
Rural / countryside retreats
Beach or lakeside relaxation
Cycling holidays
Rental prices
| Rental prices originally quoted in: Euros € | Convert to: |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| March 2013 | 1 Mar 13 | 1 Apr 20 | € 675 | - | - | 1 Week |
| April 2013 | 1 Apr 20 | 1 May 20 | € 820 | - | - | 1 Week |
| May 2013 | 1 May 20 | 1 Jun 20 | € 820 | - | - | 1 Week |
| June 2013 | 1 Jun 20 | 1 Jul 20 | € 1215 | - | - | 1 Week |
| July 2013 | 1 Jul 20 | 1 Aug 20 | € 1490 | - | - | 1 Week |
| August 2013 | 1 Aug 20 | 1 Sep 20 | € 1490 | - | - | 1 Week |
| September 2013 | 1 Sep 20 | 1 Oct 20 | € 820 | - | - | 1 Week |
| October 2013 | 1 Oct 20 | 1 Nov 20 | € 675 | - | - | 1 Week |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
In order to make a reservation a deposit is required (25% of the total cost). The rest of the payment must be paid 1 month prior to your arrival.
BookAvailability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

Enlarge




























