Peristerona Villa 487
About the home
This superb villa has been completed to a very high standard, and offers luxury accommodation together with large swimming pool, set in peaceful, private and picturesque surroundings.
The beautifully furnished lounge has both a fireplace and air-conditioning unit, television and DVD player. French doors opening out onto a large terrace overlooking the breathtaking vista of rolling hills and countryside. The dining area is equipped with a large dining table and 8 chairs, and leads in turn to the kitchen, which is fully equipped with an electric oven and hob, dishwasher, microwave and large fridge freezer, tucked away to the side of the kitchen is a small utility room with a washing machine and tumble dryer. A small hallway leads past the guest cloakroom, and on to the first double bedroom, which has French doors leading out to the pool terrace, and an en-suite shower room. A further double bedroom can be found on the ground floor, together with an en-suite bathroom with Jacuzzi whirlpool bath.
The first floor consists of the master double bedroom, which is light and airy due to the two large windows plus the set of French doors opening onto the private balcony overlooking the pool and wonderful views. This room has an en suite shower room, as does the adjacent twin bedded room.
Each of the bedrooms is equipped with an air conditioning unit for either cooling or heating which are included in the price. Additional units are available in the living area and kitchen at a supplement* if required. A hairdryer is supplied and a baby cot and highchair can be provided on request.
Outside, stone walls border the large plot, encompassing the villa and it's extensive terraces. A covered gazebo offers a shady outdoor dining spot, near to the impressive pool area. The swimming pool itself is larger than average, being 12 metres long, and overflows into a smaller paddling pool, set on a lower level.
| Size: | Sleeps up to 8, 4 bedrooms |
|---|---|
| Will consider: | Corporate lets Long lets Short breaks |
| Access: | Car advised |
| Family friendly? | Suitable for children of all ages Suitable for people with restricted mobility |
| Notes: | No pets allowed Smokers welcome Self-catering |
Facilities
| Luxuries: | DVD player |
|---|---|
| General: | Air conditioning, TV |
| Standard: | Kettle, Iron |
| Utilities: | Clothes dryer, Dishwasher, Cooker, Microwave, Fridge, Freezer, Washing machine |
| Rooms: | 4 Bedrooms, 4 bathrooms of which 4 en suites |
| Furniture: | Single beds (2), Double beds (3), Dining seating for 8 |
| Other: | Linen and towels provided |
| Outdoors: | Balcony / Terrace, Private outdoor pool (unheated), BBQ |
| Access: | Parking space |
Further details outdoors:
Outside, stone walls border the large plot, encompassing the villa and it's extensive terraces. A covered gazebo offers a shady outdoor dining spot, near to the impressive pool area. The swimming pool itself is larger than average, being 12 metres long, and overflows into a smaller paddling pool, set on a lower level.
The Paphos region


Polis the principal town for this region huddles around a pedestrianised square, a great place to browse the many shops, enjoy a coffee while watching the world pass by or dine at any of the wide selection of restaurants, tavernas and cafes which radiate out from the centre.
The seaside resort of Latchi, with its well known sea food tavernas is only a few minutes drive from Polis, and here you will find an array of inviting sea-front tavernas with a superb selection of fresh fish and seafood served daily.
Beyond Latchi you will find the well known 'Baths of Aphrodite' and for the more adventurous explorer the protected Akamas Peninsular with its many walking trails. Take the time to explore some of the villages off the beaten path where you'll discover such delights as village cultural centres and museums, galleries, Churches and wineries with free wine tasting!
Polis and the surrounding villages count bowling, go-karting, fishing, cycling, watersports and scuba diving amongst the many activities on offer to visitors. The Minthis Hills Golf Course is just under a 30 minute drive away whilst the town of Paphos with its World Heritage Sites, modern shopping facilities, waterpark and attractive harbour area is within a 40 minute drive.
The Polis / Skoulli area
In the northwest corner of the island numerous villages are hidden away in the hills behind the bay of Polis Chrysochous. If you would like to experience a more authentic side of Cyprus then these are the places to head to. Just about every one of these villages has a small village store for basic provisions and the requisite 'kafenion' where locals gather to socialize and chat covering everything from village gossip to political discussions over thick, strong coffee and maybe a game of backgammon, but that is about as lively as it gets, as the emphasis on a stay in these villages is rest and relaxation.
Skoulli is one such village. Both the supermarket and the Kafenion are found within 2.2 kilometres of the villa, whilst small tavernas serving simple village dishes are found in the neighbouring villages of Steni within 3 kilometres and Lysos within 7 kms of the villa.
Just because you prefer to stay inland doesn't mean you have to miss out on the beach experience. The coastal resorts of Polis and Latchi are both within 12 kilometres of the villa and both feature coarse sand and shingle beaches with sunbeds and umbrellas for hire and restaurants/snack bars providing refreshments. If you prefer a more remote option then venture a little further along the coast to the natural stretch of coarse sand, shingle and pebble that runs along the Argaka shoreline. For a day here you will need to bring your own beach mat and umbrella, refreshments can be found at one of the handful of tavernas scattered along the coastal road or you can take a cool box and lunch under the shade of the trees in one of the designated picnic areas.
How to get there
Click map icons for more information
|
|||||||
| Nearest Travel Links | |
| Airport: | Paphos International |
Contact the advertiser for further details on the best way to reach this property.
Activities near Polis
Watersports
Horse Riding
Golf within 30 mins drive
Fishing
Walking holidays
Rural / countryside retreats
Cycling holidays
Guestbook for Peristerona Villa 487
Fuller - Dec 2009 - I would definitely book through you again mainly because of the superb and personal service offered by the office team who were practical, responsive and entirely helpful. Their assistance made the booking process very easy.
Bazler - October 2009 - Villa was excellent and even better then the photo suggested. Villa owner and parents dropped by at various points in the week with fresh fruit and to see how we were getting on.
Bennett - July 2008 - Fabulous villa and amazing help from the owners parents, great fresh fruit and delivery every day. Would always recommend this amazing hideaway. Many thanks.
Forber - September 2007 - The reason we wouldn't book this villa again, is because we never go to the same place twice, and is no reflection on the villa, which was first class! We had a thoroughly enjoyable holiday and would have no hesitation recomending this villa to anyone.
Barton - August 2007 - Just wanted to say thanks for a brilliant holiday, the villa was beautiful and the pool most welcome!
Downs - June 2007 - I just wanted to say we are back from the villa we rented from you and was probably the best holiday I have ever had, and this was mainly due to the superb villa we rented from you. It was breath taking and was much better than I even dreamed of. The service and assistance we received from the lovely owner, was fantastic and they were so kind and helpful. We will certainly be using your company again very soon and I have already noted the next villas I wish to visit!! Again thanks for the great service from your company and they way we have been treated which has been second to none.
Rental prices
| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Period 1 | 30 Jul 11 | 1 Aug 11 | £ 1514 | - | - | 1 Week |
| Period 2 | 1 Aug 11 | 1 Sep 11 | £ 1720 | - | - | 1 Week |
| Period 3 | 1 Sep 11 | 1 Oct 11 | £ 1226 | - | - | 1 Week |
| Period 4 | 1 Oct 11 | 1 Nov 11 | £ 1313 | - | - | 1 Week |
| Period 5 | 1 Nov 11 | 1 Dec 11 | £ 927 | - | - | 1 Week |
| Period 6 | 1 Dec 11 | 1 Jan 12 | £ 1226 | - | - | 1 Week |
| Period 7 | 1 Jan 12 | 28 Feb 12 | £ 814 | - | - | 1 Week |
| Period 8 | 1 Mar 12 | 1 Apr 12 | £ 850 | - | - | 1 Week |
| Period 9 | 1 Apr 12 | 1 Jun 12 | £ 1061 | - | - | 1 Week |
| Period 10 | 1 Jun 12 | 1 Jul 12 | £ 1102 | - | - | 1 Week |
| Period 11 | 1 Jul 12 | 1 Aug 12 | £ 1514 | - | - | 1 Week |
| Period 12 | 1 Aug 12 | 1 Sep 12 | £ 1720 | - | - | 1 Week |
| Period 13 | 1 Sep 12 | 1 Oct 12 | £ 1226 | - | - | 1 Week |
| Period 14 | 1 Oct 12 | 1 Nov 12 | £ 1313 | - | - | 1 Week |
| Period 15 | 1 Nov 12 | 1 Dec 12 | £ 927 | - | - | 1 Week |
| Period 16 | 1 Dec 12 | 1 Jan 13 | £ 1226 | - | - | 1 Week |
| Period 17 | 1 Jan 13 | 1 Mar 13 | £ 814 | - | - | 1 Week |
| Period 18 | 1 Mar 13 | 1 Apr 13 | £ 850 | - | - | 1 Week |
| Period 19 | 1 Apr 13 | 1 Jun 13 | £ 1061 | - | - | 1 Week |
| Period 20 | 1 Jun 13 | 1 Jul 13 | £ 1102 | - | - | 1 Week |
| Period 21 | 1 Jul 13 | 1 Aug 13 | £ 1514 | - | - | 1 Week |
| Period 22 | 1 Aug 13 | 1 Sep 13 | £ 1720 | - | - | 1 Week |
| Period 23 | 1 Sep 13 | 1 Oct 13 | £ 1226 | - | - | 1 Week |
| Period 24 | 1 Oct 13 | 1 Nov 13 | £ 1313 | - | - | 1 Week |
| Period 25 | 1 Nov 13 | 1 Dec 13 | £ 927 | - | - | 1 Week |
| Period 26 | 1 Dec 13 | 1 Jan 14 | £ 1226 | - | - | 1 Week |
| Prices for group size 7 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Period 1 | 30 Jul 11 | 1 Aug 11 | £ 1514 | - | - | 1 Week |
| Period 2 | 1 Aug 11 | 1 Sep 11 | £ 1720 | - | - | 1 Week |
| Period 3 | 1 Sep 11 | 1 Oct 11 | £ 1226 | - | - | 1 Week |
| Period 4 | 1 Oct 11 | 1 Nov 11 | £ 1313 | - | - | 1 Week |
| Period 5 | 1 Nov 11 | 1 Dec 11 | £ 927 | - | - | 1 Week |
| Period 6 | 1 Dec 11 | 1 Jan 12 | £ 1226 | - | - | 1 Week |
| Period 7 | 1 Jan 12 | 28 Feb 12 | £ 814 | - | - | 1 Week |
| Period 8 | 1 Mar 12 | 1 Apr 12 | £ 850 | - | - | 1 Week |
| Period 9 | 1 Apr 12 | 1 Jun 12 | £ 1061 | - | - | 1 Week |
| Period 10 | 1 Jun 12 | 1 Jul 12 | £ 1102 | - | - | 1 Week |
| Period 11 | 1 Jul 12 | 1 Aug 12 | £ 1514 | - | - | 1 Week |
| Period 12 | 1 Aug 12 | 1 Sep 12 | £ 1720 | - | - | 1 Week |
| Period 13 | 1 Sep 12 | 1 Oct 12 | £ 1226 | - | - | 1 Week |
| Period 14 | 1 Oct 12 | 1 Nov 12 | £ 1313 | - | - | 1 Week |
| Period 15 | 1 Nov 12 | 1 Dec 12 | £ 927 | - | - | 1 Week |
| Period 16 | 1 Dec 12 | 1 Jan 13 | £ 1226 | - | - | 1 Week |
| Period 17 | 1 Jan 13 | 1 Mar 13 | £ 814 | - | - | 1 Week |
| Period 18 | 1 Mar 13 | 1 Apr 13 | £ 850 | - | - | 1 Week |
| Period 19 | 1 Apr 13 | 1 Jun 13 | £ 1061 | - | - | 1 Week |
| Period 20 | 1 Jun 13 | 1 Jul 13 | £ 1102 | - | - | 1 Week |
| Period 21 | 1 Jul 13 | 1 Aug 13 | £ 1514 | - | - | 1 Week |
| Period 22 | 1 Aug 13 | 1 Sep 13 | £ 1720 | - | - | 1 Week |
| Period 23 | 1 Sep 13 | 1 Oct 13 | £ 1226 | - | - | 1 Week |
| Period 24 | 1 Oct 13 | 1 Nov 13 | £ 1313 | - | - | 1 Week |
| Period 25 | 1 Nov 13 | 1 Dec 13 | £ 927 | - | - | 1 Week |
| Period 26 | 1 Dec 13 | 1 Jan 14 | £ 1226 | - | - | 1 Week |
| Prices for group size 8 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Period 1 | 30 Jul 11 | 1 Aug 11 | £ 1514 | - | - | 1 Week |
| Period 2 | 1 Aug 11 | 1 Sep 11 | £ 1720 | - | - | 1 Week |
| Period 3 | 1 Sep 11 | 1 Oct 11 | £ 1226 | - | - | 1 Week |
| Period 4 | 1 Oct 11 | 1 Nov 11 | £ 1313 | - | - | 1 Week |
| Period 5 | 1 Nov 11 | 1 Dec 11 | £ 927 | - | - | 1 Week |
| Period 6 | 1 Dec 11 | 1 Jan 12 | £ 1226 | - | - | 1 Week |
| Period 7 | 1 Jan 12 | 28 Feb 12 | £ 814 | - | - | 1 Week |
| Period 8 | 1 Mar 12 | 1 Apr 12 | £ 850 | - | - | 1 Week |
| Period 9 | 1 Apr 12 | 1 Jun 12 | £ 1061 | - | - | 1 Week |
| Period 10 | 1 Jun 12 | 1 Jul 12 | £ 1102 | - | - | 1 Week |
| Period 11 | 1 Jul 12 | 1 Aug 12 | £ 1514 | - | - | 1 Week |
| Period 12 | 1 Aug 12 | 1 Sep 12 | £ 1720 | - | - | 1 Week |
| Period 13 | 1 Sep 12 | 1 Oct 12 | £ 1226 | - | - | 1 Week |
| Period 14 | 1 Oct 12 | 1 Nov 12 | £ 1313 | - | - | 1 Week |
| Period 15 | 1 Nov 12 | 1 Dec 12 | £ 927 | - | - | 1 Week |
| Period 16 | 1 Dec 12 | 1 Jan 13 | £ 1226 | - | - | 1 Week |
| Period 17 | 1 Jan 13 | 1 Mar 13 | £ 814 | - | - | 1 Week |
| Period 18 | 1 Mar 13 | 1 Apr 13 | £ 850 | - | - | 1 Week |
| Period 19 | 1 Apr 13 | 1 Jun 13 | £ 1061 | - | - | 1 Week |
| Period 20 | 1 Jun 13 | 1 Jul 13 | £ 1102 | - | - | 1 Week |
| Period 21 | 1 Jul 13 | 1 Aug 13 | £ 1514 | - | - | 1 Week |
| Period 22 | 1 Aug 13 | 1 Sep 13 | £ 1720 | - | - | 1 Week |
| Period 23 | 1 Sep 13 | 1 Oct 13 | £ 1226 | - | - | 1 Week |
| Period 24 | 1 Oct 13 | 1 Nov 13 | £ 1313 | - | - | 1 Week |
| Period 25 | 1 Nov 13 | 1 Dec 13 | £ 927 | - | - | 1 Week |
| Period 26 | 1 Dec 13 | 1 Jan 14 | £ 1226 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
Rates include: Weekly cleaning service, Welcome Grocery Pack and Air-Conditioning (for cooling and heating) in the bedrooms. For the use of the larger air conditioning units in the living room and kitchen, if required, a supplement of 10 Euros per unit per day, is payable locally.
Availability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Booked | 11 | 12 | Available | 11 | 12 | Unknown | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Feb 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Top
- Description
- Gallery
- Location
- Reviews
- Prices
- Availability
- Contact manager
Contact the manager
* Required fields Please check the following errors: | 4 years listed You are contacting The Villa Group The Villa Group (property manager) Payment accepted
Languages spoken ![]() The property manager is based in the United Kingdom and has advertised with Holiday Lettings since 2007. This villa has so far received 0 reviews. ![]() |
Selected other homes from this advertiser
![]() Peyia Villa 342 in Peyia, Cyprus | ![]() Steni Villa 429 in Polis, Cyprus | ![]() Sea Caves Villa 418 in Peyia, Cyprus | ![]() Yialia Villa 382 in Polis, Cyprus |
Search: Holiday villas in Paphos (765) | Holiday homes in Cyprus (2500)

Enlarge




































