Casa do Tejo
About the home
If you are one of those who cherish fantasy and look for more than a place to sleep in a vacation, Casa do Tejo is the place to stay at in your next visit to Lisbon.This luxury apartment is truly remarkable. Colours plays with your senses everywhere in a huge space carefully kitted out in kitsch, with an array of quality fine furnishings that mix old and new in a clever and well tasted way. In each and every single day of your stay, you will discover all the care for little details that create a unique atmosphere.Located in a quiet and sunny XVIII th Century street at the Baixa Pombalina, Casa do Tejo is an experience in itself. A story to tell amongst all the others you will have the privilege to live in this wonderful city called Lisboa.
| Size: | Sleeps up to 6, 3 bedrooms |
|---|---|
| Nearest beach: | Carcavelos, 15km |
| Will consider: | Corporate lets Long lets Short breaks |
| Access: | Car not necessary Nearest amenities: 100m |
| Family friendly? | Suitable for children of all ages Unsuitable for people with restricted mobility |
| Notes: | No pets allowed No smoking at this property |
Facilities
| Luxuries: | Internet access, DVD player |
|---|---|
| General: | TV, Video player, CD player, Satellite TV, Wi-fi available |
| Standard: | Toaster, Iron, Hair dryer |
| Utilities: | Clothes dryer, Dishwasher, Cooker, Microwave, Fridge, Freezer, Washing machine |
| Rooms: | 3 Bedrooms, 1 family bathroom |
| Furniture: | Single beds (4), Double beds (1), Cots (1), Dining seating for 6, Lounge seating for 8 |
| Other: | Linen and towels provided Highchair available |
Further details indoors:
Pleasant welcome gift, fruit basket,friendly check in service,travel guide and tips available at the apartment,, additional cleanning service up on request, alarm,3rd floor, No elevator, manager lives near by and can assist you during your stay, walking distance to pharmacy, restaurants , main shopping area in Baixa, flat located in a safe area.
Further details outdoors:
Side by side with the most beautiful and old churche with Manuelism style, a discoveries very important architecture, has a Renovated facade and is kepted as the traditional and classic buildings from the time of Marques de Pombal, it's painted yellow, has 2 restaurants in ground floor, automatic door & bell.
Further details
Non smoking.
No pets allowed
Children friendly
Englis, French, Spanish ,Portuguese speaking manager.
Conditions
50% payment with reservation.
50% payment in cash up on arrival
Cancelation fees: cancelation at any time , 50% no refund.
Receive provided up on request .
Photos
BookThe Costa de Lisboa/Lisbon region
Lisbon enjoys a Mediterranean climate. Among all the metropolises in Europe, it has the warmest winters, with average temperatures 15 °C (59 °F) during the day and 8 °C (46 °F) at night in the period from December to February.
The typical summer's season lasts about six months, from May to October, although also in November, March and April temperatures sometimes reach around 20 °C (68.0 °F).
The Lisbon / Baixa area
Lisbon is one of the oldest cities in the world, predating other modern European capitals such as London, Paris and Rome by hundreds of years.
Its an amazing place with plenty to do. Come and visit and you will enjoy it.
How to get there
Click map icons for more information
|
|||||||||||
| Nearest Travel Links | |
| Airport: | Aeroporto da Portela - Lisboa: 6 km |
| Railway: | Santa Apolónia: 1 km |
| Ferry: | Terreiro do Paço: 0.3 km |
Metro: From the airport take the red line to S.Sebastião and then blue line to Terreiro do Paço (Very Easy)
Bus:Free AirPort schutte @ terreiro do paço
Train: cais do sodre /cascais Line & santa apolinia / north Line.
Tram: 18,28,
High way: A1 from north, ,A2 from south.
Taxi from AirPort 12 minuts (aprox15€)
Lisbon - the-most-beautiful-city-in-the-world
http://www.lisbonlux.com/lisbon/the-most-beautiful-city-in-the-world.html#.UBl4xMBhXAI.facebook
New video about Lisobn:
http://vimeo.com/45564489
Check this episode of Anthony Bourdain in Lisbon
http://www.youtube.com/watch?v=sC73r8vcnIM
and this one:
http://www.youtube.com/watch?v=FU8RujeBJq8
and tihis one:
http://www.youtube.com/watch?feature=player_embedded&v=lN-eaIgiZKo
Reviews
![]() 19 Jul 2012 |
The apartment is right in the centre of Lisbon in both a convenient and yet calm location. It is very large and airy with some fabulous design touches. The owners have clearly gone out of their way to provide a home that any holiday maker would be happy to enjoy. We used it as a base to enjoy a music festival and to explore the sights of Lisbon. I would fully encourage anybody to stay in this apartment and to soak up the atmosphere of this great city. There is also a very nice restaurant right below - it really couldn't be any easier!! |
Rental prices
| Rental prices originally quoted in: Euros € | Convert to: |
| Prices for group size 2 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Low Season | 14 Feb 12 | 1 Jun 12 | € 735 | € 105 | € 105 | 3 Nights |
| High Season | 1 Jun 12 | 1 Oct 12 | € 882 | € 126 | € 126 | 3 Nights |
| Low Season | 1 Oct 12 | 20 Dec 12 | € 735 | € 105 | € 105 | 3 Nights |
| Low season | 14 Feb 13 | 1 Jun 13 | € 1323 | € 189 | € 189 | 3 Nights |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| High Season | 1 Jun 13 | 1 Oct 13 | € 1470 | € 210 | € 210 | 3 Nights |
| Low season | 1 Oct 13 | 21 Dec 13 | € 1323 | € 189 | € 189 | 3 Nights |
| Christmas and New Year | 21 Dec 13 | 6 Jan 14 | € 1470 | € 210 | € 210 | 3 Nights |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
Price conditions/ night:
Reservation confirmed with payment of 25% of final balance.
Final balance paid up on arrival in cash to manager of check in.
Children bellow 8 do not pay.
BookAvailability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

Enlarge





















