Penha Duplex
£432–£692 / week
About the home
Cosy duplex apartment full of light and views over Lisbon and its river.
The beautiful living room, the 3 bedrooms and 3 bathrooms make it suitable for couples with children, families and groups.
Supermarket just at 20 meters. Traditional shops also nearby. Located just 100 meters from the nr 28 tram, buses and taxis that will put you in the centre.
| Size: | Sleeps up to 8, 3 bedrooms |
|---|---|
| Nearest beach: | 20km |
| Will consider: | Corporate lets Long lets Short breaks |
| Access: | Car not necessary |
| Family friendly? | Suitable for children of all ages Unsuitable for people with restricted mobility |
| Notes: | Pets welcome Smokers welcome Self-catering |
Facilities
| Luxuries: | Internet access |
|---|---|
| General: | TV, Satellite TV, Wi-fi available |
| Standard: | Kettle, Toaster, Iron, Hair dryer |
| Utilities: | Dishwasher, Microwave, Fridge, Washing machine |
| Rooms: | 3 Bedrooms, 3 bathrooms of which 2 family bathrooms and 1 en suite |
| Furniture: | Sofabeds (1), Single beds (4), Double beds (1), Dining seating for 8, Lounge seating for 6 |
| Other: | Linen and towels provided |
| Outdoors: | Balcony / Terrace |
| Access: | Secure parking |
Further details
Parking is not included in the price.
The Costa de Lisboa/Lisbon region


Lisbon is the capital of Portugal since the XIII century. Museums, churches and nice buildings.
Lovely atlantic coast of Cascais and Sintra and nice food.
The Lisbon / Central Lisbon area
Visit the Alfama quarter and S. George´s Castle to take a 360 view of Lisbon. Senhora do Monte Belvedere also recomended. Walk through the old streets with simple but nice people and - yes - cats.
Don´t miss Baixa, Belém, Estrela and Parque das Nações, with the Oceanarium.
How to get there
Click map icons for more information
|
|||||||||||
You can come to Lisbon by airplane (BA, AirFrance, KLM, Lufthansa, EasyJet).
Then to arrive to the apartment either you take a taxi or you can use the Aerobus Shuttle till Cais do Sodré Station and there take the n. 735 bus line and leave in Sapadores Stop
Activities near Lisbon
Walking holidays
Beach or lakeside relaxation
A winter sun break
Good nightlife
City breaks

Guestbook for Penha Duplex
"Nous remercions Mr P. et son épouse pour la confiance qu'ils nous ont accordée ainsi que pour leur sens de l'hospitalité. La chaleur de nos hôtes, toujours prêts à rendre service a su compenser la fraicheur de ce début de février. Nous avons passé un excellent séjour dans cet appartement spacieux, comfortable, très bien situé, où il fait bon vivre en famille." (Gilgenkrantz, France, 6.2.2010)
"It is a very nice and cozy apartment. We were a group of 8 people staying for 3 days and we had really great time. We had everything we needed for our stay. The apartment has very convenient location with very easy access both to the city centre and the airport." (Stefka, Bulgaria, 26.4.2010)
We were five girls on a 5-days trip to Lisbon. This apartment was perfect for us. Spacious, clean and cozy, with great views over Lisbon. With tram and taxi stops almost directly outside the door it was easy to get around. Max 30 minutes walk to downtown. Shop around the corner where we bought fresh bread every morning. The family who rented out was pleasant and helpful. Can definitely recommend to families and friends on tour. There is no elevator in the hallway so heavy suitcase is not recommended.
Recommended for: Age 55+, Adventure Seekers, Girls Getaway, Tourists without a Car, Sightseeing, Families with Teenagers, Families with Young Children, Romantic Getaway" (Fossum, Norway, 17.05.2010)
"Wir waren als Familie für einen Kurzurlaub in Lissabon und haben uns in der Wohnung sehr wohl gefühlt.
Die Vermieter haben uns sehr herzlich willkommen geheissen (im Kühlschrank stand sogar schon die Grundversorgung mit Lebensmitteln bereit!). Sie waren jederzeit erreichbar und äußerst hilfsbereit.
Die Wohnung ist sehr ansprechend und liebevoll eingerichtet. Für uns 6 Personen war mehr als genügend Platz. Der Blick über Lissabon und zum Tejo ist wirklich wunderschön.
Verkehrtechnisch ist das Apartment ideal gelegen. Die Strasse ist recht ruhig, dennoch sind Bus- und Strassenbahnhaltestellen quasi um die Ecke.
Für die Versorgung sind 2 kleine Supermärkte (einer mit Bäcker) gleich nebenan.
Rundherum eine höchst empfehlenswerte Unterkunft. Wir würden sehr gerne wiederkommen.
Einzig anzumerken: Das steile Treppenhaus ohne Fahrstuhl ist für das Gepäcktragen eine Herausforderung. Für Senioren daher eventuell nur bedingt zu empfehlen.
Recommended for: Girls Getaway, Tourists without a Car, Sightseeing, Families with Teenagers, Families with Young Children" (Ziegler, Germany, 18.7.2010)
Rental prices
| Rental prices originally quoted in: Euros € | Convert to: |
| Prices for group size 4 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Winter | 7 Jan 12 | 1 Apr 12 | € 400 | € 65 | € 65 | 2 Nights |
| Spring | 1 Apr 12 | 1 Jul 12 | € 600 | € 95 | € 95 | 2 Nights |
| Summer | 1 Jul 12 | 1 Sep 12 | € 750 | € 115 | € 115 | 2 Nights |
| Early Automn | 1 Sep 12 | 1 Nov 12 | € 600 | € 95 | € 95 | 2 Nights |
| Automn/Winter | 1 Nov 12 | 1 Jan 13 | € 540 | € 85 | € 85 | 2 Nights |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Winter | 7 Jan 12 | 1 Apr 12 | € 450 | € 70 | € 70 | 2 Nights |
| Spring | 1 Apr 12 | 1 Jul 12 | € 665 | € 105 | € 105 | 2 Nights |
| Summer | 1 Jul 12 | 1 Sep 12 | € 800 | € 125 | € 125 | 2 Nights |
| Early Automn | 1 Sep 12 | 1 Nov 12 | € 665 | € 105 | € 105 | 2 Nights |
| Automn/Winter | 1 Nov 12 | 1 Jan 13 | € 600 | € 95 | € 95 | 2 Nights |
| Prices for group size 8 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Winter | 7 Jan 12 | 1 Apr 12 | € 500 | € 80 | € 80 | 2 Nights |
| Spring | 1 Apr 12 | 1 Jul 12 | € 750 | € 115 | € 115 | 2 Nights |
| Summer | 1 Jul 12 | 1 Sep 12 | € 865 | € 130 | € 130 | 2 Nights |
| Early Automn | 1 Sep 12 | 1 Nov 12 | € 750 | € 115 | € 115 | 2 Nights |
| Automn/Winter | 1 Nov 12 | 1 Jan 13 | € 665 | € 100 | € 100 | 2 Nights |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
Rental rates for 2 persons:
1 Jan- 31 Mar 2012: 50/350 euros
1 Apr -30 Jun 2012:85/540 euros
15 Jul - 31 Aug 2012: 105/665 euros
1 Sep -31 Oct 2012: 85/550 euros
1 Nov- 31 Dez 2012: 65/395 euros
Rental price/month: 1500 euros (July and August: 2000 euros)

Availability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Booked | 11 | 12 | Available | 11 | 12 | Unknown | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Feb 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Contact the owner
* Required fields Please check the following errors: | 1 years listed You are contacting Rui Pinto
Languages spoken ![]() The owner is based in Portugal and has advertised with Holiday Lettings since 2011. This apartment has so far received no reviews. ![]() |
This advert is created and maintained by the advertiser; we can only publish adverts in good faith as we don't own, manage or inspect any of the properties. We advise you to familiarise yourself with our terms of use and FAQs.

Enlarge





















