Mountain View Apt.,kinvara,
About the home
Mountain View apartment is a lovely,well decorated,Failte Ireland, 4 star approved , 1 bedroom,ground floor , holiday apt. to suit a couple on their own, or with one or two children ,or three friends travelling together .
It is located on N67 , Galway city side of Kinvara village , close to Dunguaire castle , in a quiet ,relaxed location ,coastal route to the famous Burren region ,Cliffs of Moher ,Ailwee caves ,etc. and only 25 mins from Galway city .
You can spend your days walking ,cycling ,or touring this wonderful,scenic area, visiting the many attractions , the new astro-turf all weather tennis /football pitch and childrens playground ,playing a game of golf ,sit and relax on the quay area and watch the boats come and go , have a strool around this picturesque village ,looking at the shops or have a lovely meal in one of the cafe/pubs/restaurants ,with some good ,traditional music to finish off a perfect day .
| Size: | Sleeps up to 3, 1 bedroom |
|---|---|
| Nearest beach: | Tracht, 5km |
| Will consider: | Corporate lets Long lets Short breaks |
| Access: | Car advised |
| Family friendly? | Suitable for children of all ages Suitable for people with restricted mobility |
| Notes: | May take pets - please enquire No smoking at this property |
Facilities
| Luxuries: | Log fire, Internet access, DVD player |
|---|---|
| General: | Central heating, TV, Video player, CD player, Satellite TV, Wi-fi available |
| Standard: | Kettle, Toaster, Iron, Hair dryer |
| Utilities: | Clothes dryer, Cooker, Microwave, Fridge, Freezer, Washing machine |
| Rooms: | 1 Bedroom, 1 family bathroom |
| Furniture: | Single beds (1), Double beds (1), Cots (1), Dining seating for 4, Lounge seating for 4 |
| Other: | Linen and towels provided Highchair available |
| Outdoors: | Balcony / Terrace, Shared garden, BBQ, Swing set, Trampoline |
| Access: | Secure parking |
Further details indoors:
We provide books ,dvd,s ,welcome folder with lots of info. on local attractions ,maps ,etc. and we can organise tickets for the twice nightly banquet ,which runs from April to Oct. in nearby Dunguaire castle ,or a boat trip to the beautiful Aran Islands ,or if you want a drive free day ,we can organised a bus trip to visit the Cliffs of Moher, Burren national park ,Ailwee caves ,etc. or the wonderful ,medieval , Galway city .
The apt. is well decorated , very clean,with wooden/tiled flooring ,openplan kit./din./sitt. area with open fire , satellite TV.,dvd,radio/cd ,,washer/dryer, fridge/freezer, cooker,microwave ,kettle ,toaster,coffee maker ,plenty of crockery, cutlery ,pots/pans,storage space.,iron and ironing board .The bathroom has bath and electric shower .
The bedroom has a double and a single bed ,matching lockers,wardrobe,dressing table with mirror and hairdryer and is spacious enough for a cot if need be .
Further details outdoors:
There is ample ,safe ,off-street parking at front of apt. with patio area ,garden furniture and barbeque to side ,lovely front and enclosed back garden with many shrubs,trees,flowers, etc.,swing,play house , trampoline .
Further details
Rental period - 16.00hrs. on day of arrival to 11.00 hrs on day of departure .
Booking - 50% deposit with booking ,balance due 6 weeks before arrival .
Security dep. - A refundable security deposit of 100 euros is payable with bal., 6 weeks before arr.
Linen - all bed linen and towels are included and beds are made up .
Electricity ,gas and heating oil incl.
Changeover day is flexible ,short stays welcome .
Photos
BookThe County Galway / County Clare / County Galway region
Kinvara is a very beautiful ,harbour village ,located in south Galway /north Clare area, on N67, which is the scenic,coastal route to the Burren region ,Cliffs of Moher, Ailwee caves ,Caherconnell stonefort and Poulnabrone dolmen.
Galway city is only 25 mins.drive , it is a very vibrant, medieval city , it hosts many dramatic festivals throughout the year and it is the gateway to the Connemara area ,which is renouned for its natural beauty ,Kylemore abbey ,etc.
You can take a boat trip to the Aran islands ,which takes you back in time to a way of life unique to the islands .
Coole park ,near Gort , home of Lady Gregory , and the inspiration for some of W.B.Yeats best poetry , is a wonderful place for a nice woodland walk or a picnic ,Gort golf club is only a few mins. drive ,
The Kinvarra area
Kinvara is a lovely ,harbour village ,overlooked by Dunguaire castle with its medieval banquets,held twice nightly ,from April till Oct.You can sit and relax on the quay area ,watch the boats come and go ,fishermen bringing in lovely fresh seafood for dinner later ,go for a walk or swim at nearby Tracht beach .
Kinvara is the gateway to the Burren region, famous for its limestone rock formations ,and the many beautiful ,alpine and Mediterranean plants that grow there .
You can drive to the fantastic ,Cliffs of Moher ,enjoy the breathtaking views of Galway bay enroute and wonder at the many contrasts that this area has to offer .There is a farmers market each Fri. morning from April to Oct.
Kinvara is well renowned for its trad. music festival ,May bank holiday weekend and boat racing festival in mid Aug.
How to get there
Click map icons for more information
|
|||||||||||
| Nearest Travel Links | |
| Airport: | Galway: 25 km |
| Railway: | Galway: 25 km |
| Ferry: | Dublin: 225 km |
Regular flights from UK. and mainland Europe to Shannon, Cork Farranfore ,Dublin and Knock airports .
Ferries to Dublin ,Dun laoghaire, Rosslare and Cork ports .
Only 40 mins. from Shannon airport ,2 1/2 hrs. from Dublin airport /port , 1 1/2 hrs. from Knock airport and 25 mins.from Galway city .
Bus available from Galway to Kinvara too.
Activities near Kinvarra
Tennis in town
Watersports
Horse Riding
Golf within 30 mins drive
Fishing
Walking holidays
Rural / countryside retreats
Good nightlife
Cycling holidays
Reviews
![]() 29 Sep 2012 |
We had a warm (centrally heated) welcome and the cottage/apartment was comfortable and clean with all the expected facilities. Our requirements had been for a basic but comfortable holiday home with... more |
Rental prices
| Rental prices originally quoted in: Euros € | Convert to: |
| Prices for group size 2 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| May bank holiday | 27 Apr 13 | 7 May 13 | € 325 | € 69 | € 75 | 3 Nights |
| May / June | 7 May 13 | 30 Jun 13 | € 275 | € 65 | € 70 | 3 Nights |
| July | 30 Jun 13 | 12 Jul 13 | € 325 | € 69 | € 75 | 3 Nights |
| July / Aug. | 12 Jul 13 | 1 Sep 13 | € 385 | - | - | 1 Week |
| Sept / Oct. | 1 Sep 13 | 1 Nov 13 | € 285 | € 65 | € 70 | 3 Nights |
| Nov. /Dec. | 1 Nov 13 | 17 Dec 13 | € 250 | € 65 | € 70 | 3 Nights |
| Christmas / New Year | 17 Dec 13 | 6 Jan 14 | € 325 | € 69 | € 75 | 3 Nights |
| Jan./ Feb./ March | 6 Jan 14 | 12 Apr 14 | € 250 | € 65 | € 70 | 3 Nights |
| Easter/May bank holiday | 12 Apr 14 | 6 May 14 | € 325 | - | - | 3 Nights |
| May / June | 6 May 14 | 1 Jul 14 | € 285 | - | - | 3 Nights |
| July | 1 Jul 14 | 12 Jul 14 | € 325 | - | - | 3 Nights |
| July /Aug. | 12 Jul 14 | 30 Aug 14 | € 385 | - | - | 1 Week |
| Sept./Oct, | 30 Aug 14 | 1 Nov 14 | € 285 | - | - | 3 Nights |
| Nov./Dec. | 1 Nov 14 | 18 Dec 14 | € 250 | - | - | 3 Nights |
| Prices for group size 3 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| May bank holiday | 27 Apr 13 | 7 May 13 | € 325 | € 69 | € 75 | 3 Nights |
| May / June | 7 May 13 | 30 Jun 13 | € 275 | € 65 | € 70 | 3 Nights |
| July | 30 Jun 13 | 12 Jul 13 | € 325 | € 69 | € 75 | 3 Nights |
| July / Aug. | 12 Jul 13 | 1 Sep 13 | € 385 | - | - | 1 Week |
| Sept / Oct. | 1 Sep 13 | 1 Nov 13 | € 285 | € 65 | € 70 | 3 Nights |
| Nov. /Dec. | 1 Nov 13 | 17 Dec 13 | € 250 | € 65 | € 70 | 3 Nights |
| Christmas / New Year | 17 Dec 13 | 6 Jan 14 | € 325 | € 69 | € 75 | 3 Nights |
| Jan./ Feb./ March | 6 Jan 14 | 12 Apr 14 | € 250 | € 65 | € 70 | 3 Nights |
| Easter/May bank holiday | 12 Apr 14 | 6 May 14 | € 325 | - | - | 3 Nights |
| May / June | 6 May 14 | 1 Jul 14 | € 285 | - | - | 3 Nights |
| July | 1 Jul 14 | 12 Jul 14 | € 325 | - | - | 3 Nights |
| July /Aug. | 12 Jul 14 | 30 Aug 14 | € 385 | - | - | 1 Week |
| Sept./Oct, | 30 Aug 14 | 1 Nov 14 | € 285 | - | - | 3 Nights |
| Nov./Dec. | 1 Nov 14 | 18 Dec 14 | € 250 | - | - | 3 Nights |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
Availability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Feb 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Holiday accommodation in Ireland (2,982)

Enlarge

























