Affric View
About the home
This delightful property has possibly one of the best views of all holiday cottages in Scotland - across the breathtaking Glen Affric. Magnificently presented the accommodation has a wood burning stove and modern, light decoration, with lots of flexible space. With an acre of grounds you'll be able to enjoy watching the local deer, eagles and red squirrels.
| Size: | Sleeps up to 6, 3 bedrooms |
|---|---|
| Access: | Car not necessary |
| Family friendly? | Suitable for children of all ages Suitable for people with restricted mobility |
| Notes: | No pets allowed No smoking at this property |
Facilities
| Rooms: | 3 Bedrooms, 2 bathrooms of which 2 family bathrooms |
|---|---|
| Other: | Please check with the advertiser regarding linen and towels |
Further details indoors:
Bedroom 2: With king size bed.
Bedroom 3: With two single beds.
Shower Room: With large shower cubicle, WC and wash basin.
Property has oil central heating and comprises:
Lounge: With wood burning stove, satellite free view TV, DVD and radio/CD. A large bright room with picture windows overlooking hills and mountains.
Dining Area: Adjoining kitchen with French doors leading onto patio and garden area.
Kitchen: With electric oven and hob, microwave, fridge/freezer and dishwasher.
Utility: With washing machine.
Bedroom 1: With double bed.
Shower Room: With shower cubicle, WC and wash basin.
All electric and bed linen included. Initial supply of logs for wood burning stove supplied.. Cot and high chair available.
The Scottish Highlands region
Natural and untouched, a place that has been unspoilt by the demands of tourism or commercial interests, the Highlands of Scotland is one of Britain's most beautiful and stunning holiday destinations.Here you will find Britain's highest mountain ranges, miles of open countryside and a multitude of lochs; all this and an untouched coastline with picturesque coves and pristine clean beaches.This is the place for a great 'outdoors' holiday with plenty of activities for all ages; including wonderful walking and cycling, canoeing, fishing, golf and sailing, beach combing and wildlife watching. The list goes on.There are also lots of historical sites and ancient towns to discover in the Highlands which you'll find throughout the region as you travel along its quiet and beautiful country roads.
The Inverness, Highlands / Whitebridge area
Cottages in Scotland are a delight for outdoor enthusiasts and Glen Affric View is no different - picturesque walks straight from the cottage, majestic hills and the secluded Loch Killin lay near your accommodation Scotland at its best. With this working farm's accommodation Scotland is right on your doorstep.
Fort Augustus and the Caledonian Canal are nearby with a good range of charming shops and eateries. Cruise around to see if you can spot 'Nessie' on Loch Ness or visit the dramatic Falls of Foyers. You are only a short drive from Inverness and all its attractions; theatres, ice rink, aqua dome and diverse shopping. You can get the best of both worlds, enjoy the peace and tranquillity or indulge in thrilling attractions when you stay at Glen Affric View.
How to get there
Click map icons for more information
|
|||||||||||
| Nearest Travel Links | |
| Railway: | Inverness |
Contact the advertiser for further details on the best way to reach this property.
Activities near Inverness, Highlands
Rental prices
| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 4 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| ** Late bargain ** | 16 Mar 13 | 23 Mar 13 | £ 320 | - | - | 1 Week |
| ** Late bargain ** | 23 Mar 13 | 30 Mar 13 | £ 320 | - | - | 1 Week |
| ** Late bargain ** | 30 Mar 13 | 6 Apr 13 | £ 530 | - | - | 1 Week |
| ** Late bargain ** | 6 Apr 13 | 13 Apr 13 | £ 450 | - | - | 1 Week |
| ** Late bargain ** | 13 Apr 13 | 20 Apr 13 | £ 400 | - | - | 1 Week |
| ** Late bargain ** | 20 Apr 13 | 27 Apr 13 | £ 400 | - | - | 1 Week |
| ** Late bargain ** | 27 Apr 13 | 4 May 13 | £ 400 | - | - | 1 Week |
| ** Late bargain ** | 4 May 13 | 11 May 13 | £ 400 | - | - | 1 Week |
| ** Late bargain ** | 11 May 13 | 18 May 13 | £ 400 | - | - | 1 Week |
| ** Late bargain ** | 18 May 13 | 25 May 13 | £ 400 | - | - | 1 Week |
| ** Late bargain ** | 25 May 13 | 1 Jun 13 | £ 610 | - | - | 1 Week |
| ** Late bargain ** | 1 Jun 13 | 8 Jun 13 | £ 470 | - | - | 1 Week |
| ** Late bargain ** | 8 Jun 13 | 15 Jun 13 | £ 470 | - | - | 1 Week |
| 15 Jun 13 | 22 Jun 13 | £ 550 | - | - | 1 Week | |
| 22 Jun 13 | 29 Jun 13 | £ 550 | - | - | 1 Week | |
| 29 Jun 13 | 6 Jul 13 | £ 710 | - | - | 1 Week | |
| 6 Jul 13 | 13 Jul 13 | £ 710 | - | - | 1 Week | |
| 13 Jul 13 | 20 Jul 13 | £ 710 | - | - | 1 Week | |
| 20 Jul 13 | 27 Jul 13 | £ 710 | - | - | 1 Week | |
| 27 Jul 13 | 3 Aug 13 | £ 710 | - | - | 1 Week | |
| 3 Aug 13 | 10 Aug 13 | £ 710 | - | - | 1 Week | |
| 10 Aug 13 | 17 Aug 13 | £ 710 | - | - | 1 Week | |
| 17 Aug 13 | 24 Aug 13 | £ 710 | - | - | 1 Week | |
| 24 Aug 13 | 31 Aug 13 | £ 710 | - | - | 1 Week | |
| 31 Aug 13 | 7 Sep 13 | £ 550 | - | - | 1 Week | |
| 7 Sep 13 | 14 Sep 13 | £ 550 | - | - | 1 Week | |
| 14 Sep 13 | 21 Sep 13 | £ 550 | - | - | 1 Week | |
| 21 Sep 13 | 28 Sep 13 | £ 465 | - | - | 1 Week | |
| 28 Sep 13 | 5 Oct 13 | £ 465 | - | - | 1 Week | |
| 5 Oct 13 | 12 Oct 13 | £ 465 | - | - | 1 Week | |
| 12 Oct 13 | 19 Oct 13 | £ 615 | - | - | 1 Week | |
| 19 Oct 13 | 26 Oct 13 | £ 615 | - | - | 1 Week | |
| 26 Oct 13 | 2 Nov 13 | £ 615 | - | - | 1 Week | |
| 2 Nov 13 | 9 Nov 13 | £ 365 | - | - | 1 Week | |
| 9 Nov 13 | 16 Nov 13 | £ 365 | - | - | 1 Week | |
| 16 Nov 13 | 23 Nov 13 | £ 365 | - | - | 1 Week | |
| 23 Nov 13 | 30 Nov 13 | £ 365 | - | - | 1 Week | |
| 30 Nov 13 | 7 Dec 13 | £ 365 | - | - | 1 Week | |
| 7 Dec 13 | 14 Dec 13 | £ 365 | - | - | 1 Week | |
| 14 Dec 13 | 21 Dec 13 | £ 365 | - | - | 1 Week | |
| 21 Dec 13 | 28 Dec 13 | £ 710 | - | - | 1 Week | |
| 28 Dec 13 | 4 Jan 14 | £ 710 | - | - | 1 Week | |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| ** Late bargain ** | 28 Jul 12 | 4 Aug 12 | £ 530 | - | - | 1 Week |
| ** Late bargain ** | 4 Aug 12 | 11 Aug 12 | £ 530 | - | - | 1 Week |
| ** Late bargain ** | 11 Aug 12 | 18 Aug 12 | £ 530 | - | - | 1 Week |
| ** Late bargain ** | 18 Aug 12 | 25 Aug 12 | £ 530 | - | - | 1 Week |
| ** Late bargain ** | 25 Aug 12 | 1 Sep 12 | £ 530 | - | - | 1 Week |
| ** Late bargain ** | 1 Sep 12 | 8 Sep 12 | £ 440 | - | - | 1 Week |
| ** Late bargain ** | 8 Sep 12 | 15 Sep 12 | £ 470 | - | - | 1 Week |
| ** Late bargain ** | 15 Sep 12 | 22 Sep 12 | £ 470 | - | - | 1 Week |
| ** Late bargain ** | 22 Sep 12 | 29 Sep 12 | £ 400 | - | - | 1 Week |
| ** Late bargain ** | 29 Sep 12 | 6 Oct 12 | £ 400 | - | - | 1 Week |
| ** Late bargain ** | 6 Oct 12 | 13 Oct 12 | £ 400 | - | - | 1 Week |
| ** Late bargain ** | 13 Oct 12 | 20 Oct 12 | £ 530 | - | - | 1 Week |
| ** Late bargain ** | 20 Oct 12 | 27 Oct 12 | £ 530 | - | - | 1 Week |
| ** Late bargain ** | 27 Oct 12 | 3 Nov 12 | £ 530 | - | - | 1 Week |
| ** Late bargain ** | 3 Nov 12 | 10 Nov 12 | £ 310 | - | - | 1 Week |
| ** Late bargain ** | 10 Nov 12 | 17 Nov 12 | £ 310 | - | - | 1 Week |
| ** Late bargain ** | 17 Nov 12 | 24 Nov 12 | £ 310 | - | - | 1 Week |
| ** Late bargain ** | 24 Nov 12 | 1 Dec 12 | £ 310 | - | - | 1 Week |
| ** Late bargain ** | 1 Dec 12 | 8 Dec 12 | £ 310 | - | - | 1 Week |
| ** Late bargain ** | 8 Dec 12 | 15 Dec 12 | £ 310 | - | - | 1 Week |
| 15 Dec 12 | 20 Dec 12 | £ 320 | - | - | 1 Week | |
| Christmas 2012 | 20 Dec 12 | 27 Dec 12 | £ 610 | - | - | 1 Week |
| 27 Dec 12 | 28 Dec 12 | £ 620 | - | - | 1 Week | |
| New year 2012/13 | 28 Dec 12 | 4 Jan 13 | £ 610 | - | - | 1 Week |
| 4 Jan 13 | 5 Jan 13 | £ 620 | - | - | 1 Week | |
| ** Late bargain ** | 5 Jan 13 | 12 Jan 13 | £ 310 | - | - | 1 Week |
| ** Late bargain ** | 12 Jan 13 | 19 Jan 13 | £ 310 | - | - | 1 Week |
| ** Late bargain ** | 19 Jan 13 | 26 Jan 13 | £ 310 | - | - | 1 Week |
| ** Late bargain ** | 26 Jan 13 | 2 Feb 13 | £ 310 | - | - | 1 Week |
| ** Late bargain ** | 2 Feb 13 | 9 Feb 13 | £ 310 | - | - | 1 Week |
| ** Late bargain ** | 9 Feb 13 | 16 Feb 13 | £ 390 | - | - | 1 Week |
| ** Late bargain ** | 16 Feb 13 | 23 Feb 13 | £ 390 | - | - | 1 Week |
| ** Late bargain ** | 23 Feb 13 | 2 Mar 13 | £ 320 | - | - | 1 Week |
| ** Late bargain ** | 2 Mar 13 | 9 Mar 13 | £ 320 | - | - | 1 Week |
| 9 Mar 13 | 16 Mar 13 | £ 375 | - | - | 1 Week | |
| ** Late bargain ** | 16 Mar 13 | 23 Mar 13 | £ 370 | - | - | 1 Week |
| ** Late bargain ** | 23 Mar 13 | 30 Mar 13 | £ 370 | - | - | 1 Week |
| ** Late bargain ** | 30 Mar 13 | 6 Apr 13 | £ 580 | - | - | 1 Week |
| ** Late bargain ** | 6 Apr 13 | 13 Apr 13 | £ 500 | - | - | 1 Week |
| ** Late bargain ** | 13 Apr 13 | 20 Apr 13 | £ 450 | - | - | 1 Week |
| ** Late bargain ** | 20 Apr 13 | 27 Apr 13 | £ 450 | - | - | 1 Week |
| ** Late bargain ** | 27 Apr 13 | 4 May 13 | £ 450 | - | - | 1 Week |
| ** Late bargain ** | 4 May 13 | 11 May 13 | £ 450 | - | - | 1 Week |
| ** Late bargain ** | 11 May 13 | 18 May 13 | £ 450 | - | - | 1 Week |
| ** Late bargain ** | 18 May 13 | 25 May 13 | £ 450 | - | - | 1 Week |
| ** Late bargain ** | 25 May 13 | 1 Jun 13 | £ 660 | - | - | 1 Week |
| ** Late bargain ** | 1 Jun 13 | 8 Jun 13 | £ 520 | - | - | 1 Week |
| ** Late bargain ** | 8 Jun 13 | 15 Jun 13 | £ 520 | - | - | 1 Week |
| 15 Jun 13 | 22 Jun 13 | £ 600 | - | - | 1 Week | |
| 22 Jun 13 | 29 Jun 13 | £ 600 | - | - | 1 Week | |
| 29 Jun 13 | 6 Jul 13 | £ 760 | - | - | 1 Week | |
| 6 Jul 13 | 13 Jul 13 | £ 760 | - | - | 1 Week | |
| 13 Jul 13 | 20 Jul 13 | £ 760 | - | - | 1 Week | |
| 20 Jul 13 | 27 Jul 13 | £ 760 | - | - | 1 Week | |
| 27 Jul 13 | 3 Aug 13 | £ 760 | - | - | 1 Week | |
| 3 Aug 13 | 10 Aug 13 | £ 760 | - | - | 1 Week | |
| 10 Aug 13 | 17 Aug 13 | £ 760 | - | - | 1 Week | |
| 17 Aug 13 | 24 Aug 13 | £ 760 | - | - | 1 Week | |
| 24 Aug 13 | 31 Aug 13 | £ 760 | - | - | 1 Week | |
| 31 Aug 13 | 7 Sep 13 | £ 600 | - | - | 1 Week | |
| 7 Sep 13 | 14 Sep 13 | £ 600 | - | - | 1 Week | |
| 14 Sep 13 | 21 Sep 13 | £ 600 | - | - | 1 Week | |
| 21 Sep 13 | 28 Sep 13 | £ 515 | - | - | 1 Week | |
| 28 Sep 13 | 5 Oct 13 | £ 515 | - | - | 1 Week | |
| 5 Oct 13 | 12 Oct 13 | £ 515 | - | - | 1 Week | |
| 12 Oct 13 | 19 Oct 13 | £ 665 | - | - | 1 Week | |
| 19 Oct 13 | 26 Oct 13 | £ 665 | - | - | 1 Week | |
| 26 Oct 13 | 2 Nov 13 | £ 665 | - | - | 1 Week | |
| 2 Nov 13 | 9 Nov 13 | £ 415 | - | - | 1 Week | |
| 9 Nov 13 | 16 Nov 13 | £ 415 | - | - | 1 Week | |
| 16 Nov 13 | 23 Nov 13 | £ 415 | - | - | 1 Week | |
| 23 Nov 13 | 30 Nov 13 | £ 415 | - | - | 1 Week | |
| 30 Nov 13 | 7 Dec 13 | £ 415 | - | - | 1 Week | |
| 7 Dec 13 | 14 Dec 13 | £ 415 | - | - | 1 Week | |
| 14 Dec 13 | 21 Dec 13 | £ 415 | - | - | 1 Week | |
| 21 Dec 13 | 28 Dec 13 | £ 760 | - | - | 1 Week | |
| 28 Dec 13 | 4 Jan 14 | £ 760 | - | - | 1 Week | |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
- Top
- Description
- Gallery
- Location
- Prices
- Availability
- Contact owner
Availability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Top
- Description
- Gallery
- Location
- Prices
- Availability
- Contact owner
Contact the manager
* Required fields Please check the following errors: | 1 year listed You are contacting Scottish Cottages Scottish Cottages (property manager) Languages spoken ![]() The property manager is based in the United Kingdom and has advertised with Holiday Lettings since 2011. This cottage has so far received no reviews. ![]() |
Verified property manager
This property manager has been verified by our team.
Book direct
Payments for this home can be made directly to the property manager.
This advert is created and maintained by the advertiser; we can only publish adverts in good faith as we don't own, manage or inspect any of the properties. We advise you to familiarise yourself with our terms of use and FAQs.
Selected other homes from this advertiser
![]() The Bothy in Portree, Scotland | ![]() Weydale Farm Cottage in Caithness, Scotland | ![]() Coillore Farm Cottage in Portree, Scotland |
Holiday homes in Scotland (3,269)

Enlarge























