holidaylettings.co.uk logo Win a week in a holiday home from Holiday Lettings

Glastonbury holiday cottage accommodation, Compton Dundon with TV

Spotlights
Print this pageEmail to friend
Europe > England > West Country > Somerset > Glastonbury > Compton Dundon > Home 92810
Click on a link above to find more homes in the same town or area.
AvailabilityAdd to ShortlistSend Enquiry

1215 (cottage)

Home:92810
Sleeps up to:2   (1 bedroom)
Rates:£300 to £539 per week
Changeover day:Sat
Access:Car advised
Notes:No pets allowed
Suitable for children
No smoking at this property
Self-catering

Home description

This Grade II-listed building has been lovingly and tastefully converted to provide accommodation for 2 people; an idyllic retreat for a romantic couple looking to escape from the hustle and bustle of everyday life.

The property has maintained much of its original character through exposed beams, green oak woodwork and old stonework. It has been decorated to a high standard and many of the furnishings are antique. To add to its quirkiness, the sleeping accommodation is on the ground floor, whilst the living room is on the first floor, allowing you to enjoy the view of the surrounding farmland.






The West Country / Somerset region

The home of traditional farmhouse cider, Somerset offers 3 areas of Outstanding Natural Beauty - the Quantock, Mendip and Blackdown Hills. Lose yourself in the glory of nature, take a ride on a steam train, visit a traditional farmers’ market or explore your mystical side at Glastonbury. Don’t forget the great cathedral at Wells and the vibrant cities of Bristol and Bath.


Glastonbury / Compton Dundon area

Compton Dundon could be considered to be two villages; Windmill Hill, which looms above Compton, stands the monument which celebrates Admiral Sir Samuel Hood. Nearby Dundon Beacon is the site of an Iron Age fort. Compton Dundon’s church is also a site of some historical interest, as the little parish church is built on the site of a prehistoric grove.

The town is also noteworthy for a number of ancient yew trees, which are almost 2,000 years old. Glastonbury Abbey and Tor are a mere 7 miles away, both being sites of historical interest, as well as the sites of some major and lesser-known festivals. The city of Wells and its Cathedral are recommended visits; the Cathedral dates back to 1180 and it dominates the skyline with its imperious architecture. There are many amenities in Wells and a number of fantastic shops. Other attractions in the region include Wookey Hole, Cheddar Gorge and the City of Bath.


Facilities

General:TV
Standard:Kettle
Utilities:Cooker, Fridge
Rooms:Bedrooms (1), Bathrooms (1)
Furniture:Double beds (1), Cots (1), Sleeps maximum of 2
Other:Linen and towels provided.
Access:Parking space

Further details indoors:
Shared use of laundry room containing washing machine and dryer.


Rental rates

Rental prices originally quoted in: British £Convert to:
PeriodFrom
To
Weekly
Nightly rate Minimum 
stay
WeekdayWeekend
Winter 2009 4 Jan 0910 Jan 09£ 300--1 Week
Winter 2009 10 Jan 0917 Jan 09£ 300--1 Week
Winter 2009 17 Jan 0924 Jan 09£ 300--1 Week
Winter 2009 24 Jan 0931 Jan 09£ 300--1 Week
Winter 2009 31 Jan 097 Feb 09£ 300--1 Week
Winter 2009 7 Feb 0914 Feb 09£ 300--1 Week
Low 2009 14 Feb 0921 Feb 09£ 310--1 Week
Winter 2009 21 Feb 0928 Feb 09£ 300--1 Week
Winter 2009 28 Feb 097 Mar 09£ 300--1 Week
Winter 2009 7 Mar 0914 Mar 09£ 300--1 Week
Winter 2009 14 Mar 0921 Mar 09£ 300--1 Week
Low 2009 21 Mar 0928 Mar 09£ 310--1 Week
Low 2009 28 Mar 094 Apr 09£ 310--1 Week
High 2009 4 Apr 0911 Apr 09£ 424--1 Week
High 2009 11 Apr 0918 Apr 09£ 424--1 Week
Mid 2009 18 Apr 0925 Apr 09£ 370--1 Week
Mid 2009 25 Apr 092 May 09£ 370--1 Week
Mid 2009 2 May 099 May 09£ 370--1 Week
Mid 2009 9 May 0916 May 09£ 370--1 Week
Mid 2009 16 May 0923 May 09£ 370--1 Week
Peak 2009 23 May 0930 May 09£ 528--1 Week
Mid 2009 30 May 096 Jun 09£ 370--1 Week
Mid 2009 6 Jun 0913 Jun 09£ 370--1 Week
Mid 2009 13 Jun 0920 Jun 09£ 370--1 Week
Mid 2009 20 Jun 0927 Jun 09£ 370--1 Week
High 2009 27 Jun 094 Jul 09£ 424--1 Week
High 2009 4 Jul 0911 Jul 09£ 424--1 Week
High 2009 11 Jul 0918 Jul 09£ 424--1 Week
Peak 2009 18 Jul 0925 Jul 09£ 528--1 Week
Peak 2009 25 Jul 091 Aug 09£ 528--1 Week
Peak 2009 1 Aug 098 Aug 09£ 528--1 Week
Peak 2009 8 Aug 0915 Aug 09£ 528--1 Week
Peak 2009 15 Aug 0922 Aug 09£ 528--1 Week
Peak 2009 22 Aug 0929 Aug 09£ 528--1 Week
High 2009 29 Aug 095 Sep 09£ 424--1 Week
High 2009 5 Sep 0912 Sep 09£ 424--1 Week
Mid 2009 12 Sep 0919 Sep 09£ 370--1 Week
Mid 2009 19 Sep 0926 Sep 09£ 370--1 Week
Low 2009 26 Sep 093 Oct 09£ 310--1 Week
Low 2009 3 Oct 0910 Oct 09£ 310--1 Week
Low 2009 10 Oct 0917 Oct 09£ 310--1 Week
Low 2009 17 Oct 0924 Oct 09£ 310--1 Week
High 2009 24 Oct 0931 Oct 09£ 424--1 Week
Winter 2009 31 Oct 097 Nov 09£ 300--1 Week
Winter 2009 7 Nov 0914 Nov 09£ 300--1 Week
Winter 2009 14 Nov 0921 Nov 09£ 300--1 Week
Winter 2009 21 Nov 0928 Nov 09£ 300--1 Week
Winter 2009 28 Nov 095 Dec 09£ 300--1 Week
Winter 2009 5 Dec 0912 Dec 09£ 300--1 Week
Winter 2009 12 Dec 0919 Dec 09£ 300--1 Week
Winter 2009 19 Dec 0922 Dec 09£ 300--1 Week
Christmas 2009 22 Dec 0929 Dec 09£ 528--1 Week
New Year 2009 29 Dec 095 Jan 10£ 528--1 Week
Winter 2010 5 Jan 109 Jan 10£ 306--1 Week
Winter 2010 9 Jan 1016 Jan 10£ 306--1 Week
Winter 2010 16 Jan 1023 Jan 10£ 306--1 Week
Winter 2010 23 Jan 1030 Jan 10£ 306--1 Week
Winter 2010 30 Jan 106 Feb 10£ 306--1 Week
Winter 2010 6 Feb 1013 Feb 10£ 306--1 Week
Low 2010 13 Feb 1020 Feb 10£ 316--1 Week
Winter 2010 20 Feb 1027 Feb 10£ 306--1 Week
Winter 2010 27 Feb 106 Mar 10£ 306--1 Week
Winter 2010 6 Mar 1013 Mar 10£ 306--1 Week
Winter 2010 13 Mar 1020 Mar 10£ 306--1 Week
Low 2010 20 Mar 1027 Mar 10£ 316--1 Week
Mid 2010 27 Mar 103 Apr 10£ 377--1 Week
High 2010 3 Apr 1010 Apr 10£ 432--1 Week
Mid 2010 10 Apr 1017 Apr 10£ 377--1 Week
Mid 2010 17 Apr 1024 Apr 10£ 377--1 Week
Mid 2010 24 Apr 101 May 10£ 377--1 Week
Mid 2010 1 May 108 May 10£ 377--1 Week
Mid 2010 8 May 1015 May 10£ 377--1 Week
Mid 2010 15 May 1022 May 10£ 377--1 Week
Mid 2010 22 May 1029 May 10£ 377--1 Week
Peak 2010 29 May 105 Jun 10£ 539--1 Week
Mid 2010 5 Jun 1012 Jun 10£ 377--1 Week
Mid 2010 12 Jun 1019 Jun 10£ 377--1 Week
Mid 2010 19 Jun 1026 Jun 10£ 377--1 Week
Mid 2010 26 Jun 103 Jul 10£ 377--1 Week
High 2010 3 Jul 1010 Jul 10£ 432--1 Week
High 2010 10 Jul 1017 Jul 10£ 432--1 Week
High 2010 17 Jul 1024 Jul 10£ 432--1 Week
Peak 2010 24 Jul 1031 Jul 10£ 539--1 Week
Peak 2010 31 Jul 107 Aug 10£ 539--1 Week
Peak 2010 7 Aug 1014 Aug 10£ 539--1 Week
Peak 2010 14 Aug 1021 Aug 10£ 539--1 Week
Peak 2010 21 Aug 1028 Aug 10£ 539--1 Week
Peak 2010 28 Aug 104 Sep 10£ 539--1 Week
High 2010 4 Sep 1011 Sep 10£ 432--1 Week
Mid 2010 11 Sep 1018 Sep 10£ 377--1 Week
Mid 2010 18 Sep 1025 Sep 10£ 377--1 Week
Mid 2010 25 Sep 102 Oct 10£ 377--1 Week
Low 2010 2 Oct 109 Oct 10£ 316--1 Week
Low 2010 9 Oct 1016 Oct 10£ 316--1 Week
Low 2010 16 Oct 1023 Oct 10£ 316--1 Week
High 2010 23 Oct 1030 Oct 10£ 432--1 Week
Winter 2010 30 Oct 106 Nov 10£ 306--1 Week
Winter 2010 6 Nov 1013 Nov 10£ 306--1 Week
Winter 2010 13 Nov 1020 Nov 10£ 306--1 Week
Winter 2010 20 Nov 1027 Nov 10£ 306--1 Week
Winter 2010 27 Nov 104 Dec 10£ 306--1 Week
Winter 2010 4 Dec 1011 Dec 10£ 306--1 Week
Winter 2010 11 Dec 1018 Dec 10£ 306--1 Week
Winter 2010 18 Dec 1023 Dec 10£ 306--1 Week
Christmas 2010 23 Dec 1030 Dec 10£ 539--1 Week
New Year 2010 30 Dec 106 Jan 11£ 539--1 Week

NB: Prices may be subject to change at the advertiser's discretion.

All bookings are subject to an additional £34.00 booking fee per week or short break.

Winter Short Breaks (WSB) are available at many properties in the 'Winter' period - subject to availability. Extra nights are charged pro rata of the weekly rental.

Off Season Breaks (OSB) are available at many properties in parts of the 'Low' and 'Mid' periods - subject to availability. The price for a 3 night break is either 75% of the normal weekly rental or, if it is higher, the quoted Winter Short Break price. Extra nights are charged pro rata of the weekly rental. OSBs can be booked within a calendar month of the start date of the holiday.

'Last Minute Breaks' (LMB) are available at most properties throughout the 'Low', 'Mid', 'HIGH', 'PEAK', 'XMAS' and 'NEW YEAR' periods. The price for a 3 night break is either 65% of the normal weekly rental or, if it is higher, the quoted Winter Short Break price. Extra nights are charged pro rata of the weekly rental. LMBs can be booked within one week of the start date of the holiday.


Guestbook for 1215

"This was a delightful holiday property in a lovely setting. The basket of goodies was very thoughtful with milk and wine in the fridge. We will book in 2009 with our parents."
-Mrs Quarterman, Newport, Isle of Wight
October 2008

"What a fantastic place! Very relaxing, warm and welcoming. The welcome pack was very much appreciated. Overall we had an outstanding stay here and will definitely be coming back here. FAB!!!"
-Mrs Allen, Slough, Berkshire
September 2008

"Amazing cottage in amazing location. Everything was fantastic and ideal for sight seeing. Local pub was also great for Sunday lunch. Cannot recommend it enough. Will be booking the cottage again next year."
-Miss Sykes, Northampton, Northamptonshire
June 2008

"Well positioned to explore the surrounding area. A good mixture of things to do. We thoroughly enjoyed our short stay and would thoroughly recommend this cottage."
-Mr Antliff, Haywards Heath, West Sussex
June 2008


Availability

See below for next 9 months' availability - to see the next 24 months click here

Key:1112Booked1112Available1112Unknown1112Arrival/Departure dates


Send Enquiry

To contact this advertiser please visit: http://www.holidaylettings.co.uk/92810

Contact details for the
advertiser of home 92810

Name:Claire Testi
Company:Sykes Holiday Cottages
Tel:+44 (0)1244 500524
! Be aware of time-zones
Please mention Holiday Lettings when contacting this advertiser
Languages: English
Add to Shortlist
Send to Friend
Holidaymaker FAQs
Advertiser joined: Jan 2009
Your Name
Your Email
Telephone
Dates   to  
Guests   Adults       Children
Message
Where did you find us?
Receive newsletter (info)
Receive copy of enquiry
Use of this form is restricted to genuine enquiries about renting this property.
Unsolicited commercial marketing is strictly prohibited.

This advert is provided and maintained by the advertiser. Whilst we request our advertisers to act with best practice and provide accurate information, we can only publish adverts in good faith; we do not own, manage or inspect any of the properties listed and cannot verify any of the advert details. holidaylettings.co.uk makes no warranties or representations as to the accuracy, completeness, legality, performance or suitability of the adverts. We accept no liability arising from reliance upon this information made by any user of the site. We advise you to conduct your own research and to familiarise yourself with our terms and conditions and FAQs.

Other homes from this advertiser

2043 in Grange-over-Sands, England

1026 in Llanberis, Wales

993 in Settle, England

1837 in Whitby, England
View:  Holiday cottages in West Country (668)  |  Holiday accommodation in England (4560)