Fanore - 4883
About the home
This is one of three cottages on a large site in the heart of the Burren National Park, two miles from Fanore village. The cottages with their half door entrance and open plan are resplendent in pine, with a spacious homely feel. Fanore beach, noted for its crystal waters and sand dunes is within easy reach. This scenic, uncommercialised area is great for walkers, with good pubs and restaurants in the nearby villages of Ballyvaughan ( 7 miles) and Doolin (10 miles). The cosmopolitan city of Galway and market town of Ennis are each one hour's drive.
| Size: | Sleeps up to 7, 4 bedrooms |
|---|---|
| Access: | Car essential |
| Family friendly? | Suitable for children of all ages Suitable for people with restricted mobility |
| Notes: | No pets allowed No smoking at this property |
Facilities
| Luxuries: | Log fire |
|---|---|
| General: | Central heating, TV, Video player, CD player |
| Utilities: | Clothes dryer, Dishwasher, Cooker, Microwave, Fridge, Washing machine |
| Rooms: | 4 Bedrooms, 2 bathrooms of which 1 family bathroom and 1 en suite |
| Furniture: | Single beds (3), Double beds (2), Cots (1) |
| Other: | Linen and towels provided Highchair available |
| Outdoors: | Private garden, BBQ |
| Access: | Secure parking |
Further details indoors:
GF: lounge/kitchen/diner, double, twin, single, bathroom with shower over bath. FF: double with ensuite shower room.
Electricity by meter read, storage heaters, open fire with starter pack, linen and towels included, cot, high chair, stair gate, TV, video, radio, microwave, dishwasher, washer/dryer
Further details outdoors:
Open plan garden, picnic bench, bbq, shared driveway, private off road parking. Sorry no pets.
Photos
Enquire nowThe County Galway / County Clare / County Clare region
With over 84,400 sq km of Irish charm, cultural heritage and unsurpassed beauty, Ireland will leave you coming back for more. With our great range of Ireland holidays discover one of Ireland’s greatest attractions- its landscape. From our cottages in Ireland you can explore the rugged mountains and rocky islands in the west to the bogs and lakes in the central lowlands.
Go self catering in Ireland and capture the spectacular views of the Atlantic Coast that will leave you spellbound, or uncover the Celtic ruins and medieval forts that dot the landscape. From our holidays in Southern Ireland to our cottages in Northern Ireland lose yourself in the passions of Ireland’s famous traditions.
The Fanore area
Coastal walks, Fishing, Bird watching ½ miles. Traditional Music 10 miles.
Shop. Pub. Restaurant 2 miles. Beach 440 yards.
How to get there
Click map icons for more information
|
|||||||
Contact the advertiser for further details on the best way to reach this property.
Activities near Fanore
Fishing
Walking holidays
Rural / countryside retreats
Beach or lakeside relaxation
Cycling holidays
Reviews
![]() 28 May 2012 |
cottages are very clean and spacious. We stay here every year for a week for the last 5 years. Cottages are very safe for children as they are away from the road. They are very close to fanore beach.... more |
Rental prices
| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 7 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Short breaks from £476 | 1 Jun 13 | 8 Jun 13 | £ 716 | - | - | 3 Nights |
| Short breaks from £476 | 8 Jun 13 | 15 Jun 13 | £ 716 | - | - | 3 Nights |
| Short breaks from £476 | 15 Jun 13 | 22 Jun 13 | £ 716 | - | - | 3 Nights |
| Short breaks from £476 | 22 Jun 13 | 29 Jun 13 | £ 716 | - | - | 3 Nights |
| 29 Jun 13 | 6 Jul 13 | £ 1248 | - | - | 1 Week | |
| 6 Jul 13 | 13 Jul 13 | £ 1248 | - | - | 1 Week | |
| 13 Jul 13 | 20 Jul 13 | £ 1248 | - | - | 1 Week | |
| 20 Jul 13 | 27 Jul 13 | £ 1248 | - | - | 1 Week | |
| 27 Jul 13 | 3 Aug 13 | £ 1248 | - | - | 1 Week | |
| 3 Aug 13 | 10 Aug 13 | £ 1248 | - | - | 1 Week | |
| 10 Aug 13 | 17 Aug 13 | £ 1248 | - | - | 1 Week | |
| 17 Aug 13 | 24 Aug 13 | £ 1248 | - | - | 1 Week | |
| 24 Aug 13 | 31 Aug 13 | £ 1248 | - | - | 1 Week | |
| Short breaks from £476 | 31 Aug 13 | 7 Sep 13 | £ 716 | - | - | 3 Nights |
| Short breaks from £476 | 7 Sep 13 | 14 Sep 13 | £ 716 | - | - | 3 Nights |
| Short breaks from £476 | 14 Sep 13 | 21 Sep 13 | £ 716 | - | - | 3 Nights |
| Short breaks from £476 | 21 Sep 13 | 28 Sep 13 | £ 716 | - | - | 3 Nights |
| Short breaks from £370 | 28 Sep 13 | 5 Oct 13 | £ 552 | - | - | 3 Nights |
| Short breaks from £370 | 5 Oct 13 | 12 Oct 13 | £ 552 | - | - | 3 Nights |
| Short breaks from £370 | 12 Oct 13 | 19 Oct 13 | £ 552 | - | - | 3 Nights |
| Short breaks from £370 | 19 Oct 13 | 26 Oct 13 | £ 552 | - | - | 3 Nights |
| Short breaks from £370 | 26 Oct 13 | 2 Nov 13 | £ 552 | - | - | 3 Nights |
| Short breaks from £370 | 2 Nov 13 | 9 Nov 13 | £ 552 | - | - | 3 Nights |
| Short breaks from £370 | 9 Nov 13 | 16 Nov 13 | £ 552 | - | - | 3 Nights |
| Short breaks from £370 | 16 Nov 13 | 23 Nov 13 | £ 552 | - | - | 3 Nights |
| Short breaks from £370 | 23 Nov 13 | 30 Nov 13 | £ 552 | - | - | 3 Nights |
| Short breaks from £370 | 30 Nov 13 | 7 Dec 13 | £ 552 | - | - | 3 Nights |
| Short breaks from £370 | 7 Dec 13 | 14 Dec 13 | £ 552 | - | - | 3 Nights |
| Short breaks from £370 | 14 Dec 13 | 21 Dec 13 | £ 552 | - | - | 3 Nights |
| Short breaks from £426 | 21 Dec 13 | 28 Dec 13 | £ 638 | - | - | 3 Nights |
| Short breaks from £590 | 28 Dec 13 | 4 Jan 14 | £ 890 | - | - | 3 Nights |
| Short breaks from £369 | 4 Jan 14 | 11 Jan 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 11 Jan 14 | 18 Jan 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 18 Jan 14 | 25 Jan 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 25 Jan 14 | 1 Feb 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 1 Feb 14 | 8 Feb 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 8 Feb 14 | 15 Feb 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 15 Feb 14 | 22 Feb 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 22 Feb 14 | 1 Mar 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 1 Mar 14 | 8 Mar 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 8 Mar 14 | 15 Mar 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 15 Mar 14 | 22 Mar 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 22 Mar 14 | 29 Mar 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 29 Mar 14 | 5 Apr 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 5 Apr 14 | 12 Apr 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 12 Apr 14 | 19 Apr 14 | £ 551 | - | - | 3 Nights |
| 19 Apr 14 | 26 Apr 14 | £ 725 | - | - | 1 Week | |
| Short breaks from £369 | 26 Apr 14 | 3 May 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £369 | 3 May 14 | 10 May 14 | £ 551 | - | - | 3 Nights |
| Short breaks from £396 | 10 May 14 | 17 May 14 | £ 595 | - | - | 3 Nights |
| Short breaks from £396 | 17 May 14 | 24 May 14 | £ 595 | - | - | 3 Nights |
| Short breaks from £396 | 24 May 14 | 31 May 14 | £ 595 | - | - | 3 Nights |
| Short breaks from £476 | 31 May 14 | 7 Jun 14 | £ 716 | - | - | 3 Nights |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
Please add our £35.00 booking fee. Cottage only price, excludes ferry. Prices subject to alteration.
Enquire nowAvailability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact the manager
* Required fields Please check the following errors: | 2 years listed You are contacting Imagine Ireland Imagine Ireland (property manager)
Languages spoken ![]() The property manager is based in the United Kingdom and has advertised with Holiday Lettings since 2010. This cottage has received 1 review from previous guests. ![]() |
Verified property manager
This property manager has been verified by our team.
Book direct
Payments for this home can be made directly to the property manager.
This advert is created and maintained by the advertiser; we can only publish adverts in good faith as we don't own, manage or inspect any of the properties. We advise you to familiarise yourself with our terms of use and FAQs.
Selected other homes from this advertiser
![]() Kilarney - 8514 in Killarney, Ireland | ![]() Beaufort - 7866 in Killarney, Ireland | ![]() Dingle Peninsula - 598 in Dingle Peninsula, Ireland | ![]() Beaufort - 7263 in Killarney, Ireland |
Holiday homes in Ireland (2,872)

Enlarge





























