Olive
About the home
Apartment Olive boasts high ceiling and a gallery with wooden spiral staircase. This completely new apartment offers home comforts in the most desirable location in Dubrovnik, surrounded by cypress and pine trees, only a minute walk from beaches, bars and restaurants. The apartment comes with free parking space. It is perfect for friends and families alike.
| Size: | Sleeps up to 5, 2 bedrooms |
|---|---|
| Nearest beach: | Lapad, 600m |
| Will consider: | Corporate lets Hen and stag parties Long lets Short breaks |
| Access: | Car not necessary Nearest amenities: 500m |
| Family friendly? | Suitable for children of all ages Suitable for people with restricted mobility |
| Notes: | May take pets - please enquire Smokers welcome Self-catering |
Facilities
| Luxuries: | Sea view |
|---|---|
| General: | Central heating, Air conditioning, Satellite TV |
| Standard: | Kettle, Toaster, Iron, Hair dryer |
| Utilities: | Clothes dryer, Dishwasher, Cooker, Microwave, Fridge, Freezer, Washing machine |
| Rooms: | 2 Bedrooms, 1 family bathroom |
| Furniture: | Sofabeds (1), Double beds (2), Cots (1), Dining seating for 4, Lounge seating for 4 |
| Other: | Linen and towels provided Highchair available |
| Outdoors: | Balcony / Terrace |
| Access: | Parking space |
Further details indoors:
The apartment has a double bedroom and open plan gallery with another double bed. It is a spacious apartment with plenty of light . The kitchen is well equipped so that you can enjoy home made meals on a beautiful terrace. There is cable TV and Internet access can be arranged at extra cost. Cot and highchair can also be provided per request.
Further details outdoors:
The terrace overlooks Lapad bay and is perfect for sunbathing or enjoying the sunsets! It comes furnished with table and chairs.
Further details
We require around 20% deposit to be paid to secure the booking and the remaining amount is normally paid on arrival, in cash.
Photos
The Dubrovnik Riviera/Islands region


Dubrovnik boasts warm, southern climate, the spacious blue sky, the emerald green and dark blue crystal clear sea depths touching the rocky shore and spilling into numerous coves and bays, onto sandy beaches and steep reefs decorated with the lushest Mediterranean and subtropical flora. There are over 250 sunny days per year! The swimming season in the sea begins in April, sometimes even earlier, and lasts to late October and later. Dubrovnik and its surrounding areas cover the southernmost region of Croatia. The region borders with Bosnia Herzegovina to the north and Montenegro to the east.
One thing is certain - Dubrovnik is an old city, standing on its stone cliffs for at least 14 centuries. During your visit to Dubrovnik, you are sure to be stunned by its amazing past as the Republic and the monuments it left behind...
The Dubrovnik / Lapad area
Apart from the Old Town, visitors should take boat rides to Lokrum island, Cavtat and Elaffiti islands. Another must is the national park island Mljet, and for garden lovers, Arboretum in Trsteno. There are various boat hire and diving clubs and visitors can hire cars to explore the neighbouring Bosnia and Montenegro.
Mid July to mid August hosts Dubrovnik summer festival with plenty of outdoor concerts and theatre plays. St Blaise (the patron saint of Dubrovnik) festival, with local carnivals are in February; Libertas film festival is held in June and classical music concerts are also held throughout September.
How to get there
Click map icons for more information
|
|||||||
| Nearest Travel Links | |
| Airport: | Cilipi: 18 km |
| Ferry: | Gruz: 3 km |
Major world airlines now fly to Dubrovnik. There are regular BA and Croatian Airlines flights from the UK to Dubrovnik. There are ferries from Bari to Dubrovnik.
Activities near Dubrovnik
Tennis in town
Watersports
Horse Riding
Fishing
Walking holidays
Beach or lakeside relaxation
A winter sun break
City breaks
Guestbook for Olive
This is our first year renting!!
Rental prices
| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 5 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| June | 1 Jun 09 | 1 Jul 09 | £ 770 | - | - | Flexible |
| July, August, September | 1 Jul 09 | 1 Oct 09 | £ 945 | - | - | Flexible |
| October | 1 Oct 09 | 31 Oct 09 | £ 700 | - | - | Flexible |
| Low Season | 30 Nov 09 | 1 Apr 10 | £ 560 | - | - | Flexible |
| Mid Season | 1 Apr 10 | 1 Jun 10 | £ 700 | - | - | Flexible |
| High Season | 1 Jun 10 | 1 Oct 10 | £ 945 | - | - | Flexible |
| Low Season | 1 Oct 10 | 1 Apr 11 | £ 560 | - | - | Flexible |
| Mid Season | 1 Apr 11 | 1 Jun 11 | £ 700 | - | - | Flexible |
| High Season | 1 Jun 11 | 1 Oct 11 | £ 945 | - | - | Flexible |
| Mid Season | 1 Oct 11 | 1 Nov 11 | £ 700 | - | - | Flexible |
| Low Season | 1 Nov 11 | 23 Dec 11 | £ 560 | - | - | Flexible |
| High Season | 23 Dec 11 | 10 Jan 12 | £ 770 | - | - | Flexible |
| Low Season | 10 Jan 12 | 1 Apr 12 | £ 560 | - | - | Flexible |
| Mid Season | 1 Apr 12 | 1 Jun 12 | £ 700 | - | - | Flexible |
| High Season | 1 Jun 12 | 17 Sep 12 | £ 980 | - | - | Flexible |
| Mid Season | 17 Sep 12 | 1 Nov 12 | £ 700 | - | - | Flexible |
NB: Prices may be subject to change at the advertiser's discretion.
Around 20% is taken at the time of the booking, the remaining amount is payable on arrival in cash.
Availability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Booked | 11 | 12 | Available | 11 | 12 | Unknown | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Feb 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Top
- Description
- Gallery
- Location
- Reviews
- Prices
- Availability
- Contact manager
Contact the manager
* Required fields Please check the following errors: | 4 years listed You are contacting Azra Saric Doma Frontida D.O.O (property manager)
Languages spoken ![]() The property manager is based in Croatia and has advertised with Holiday Lettings since 2007. This apartment has so far received 0 reviews. ![]() |
Selected other homes from this advertiser
![]() 22 The Stradun in Dubrovnik, Croatia | ![]() Posterus in Plat, Croatia | ![]() Longlook House in Dubrovnik, Croatia | ![]() Batala in Dubrovnik, Croatia |
Holiday homes in Croatia (414)

Enlarge


























