Villa Artemis
About the home
This lovely detached villa is conveniently located just 700m from Coral Bay beach and 200m from a selection of shops, restaurants and a supermarket. The tranquil area is surrounded by hedging and a Banana Plantation. The accommodation is on two levels having three bedrooms, all with air conditioning, a family bathroom, separate shower room, spacious lounge/dining room and fitted kitchen. Outside there is a built in barbeque, covered terrace and patio furniture to enjoy 'Al fresco' dining. Sun loungers and parasol provided to soak up the sun in this tranquil location.
| Size: | Sleeps up to 6, 3 bedrooms |
|---|---|
| Nearest beach: | 700m |
| Access: | Car not necessary Nearest amenities: 200m |
| Family friendly? | Suitable for children of all ages Suitable for people with restricted mobility |
| Notes: | No pets allowed No smoking at this property |
Facilities
| Luxuries: | DVD player |
|---|---|
| Pool: | Private outdoor pool (unheated) |
| General: | Air conditioning, TV, CD player, Satellite TV |
| Standard: | Kettle, Toaster, Iron, Hair dryer |
| Utilities: | Dishwasher, Cooker, Microwave, Fridge, Freezer, Washing machine |
| Rooms: | 3 Bedrooms, 2 bathrooms of which 1 family bathroom and 1 en suite |
| Furniture: | Single beds (4), Double beds (1) |
| Other: | Linen and towels provided |
| Outdoors: | Private outdoor pool (unheated), Balcony / Terrace, Private garden, BBQ |
| Access: | Secure parking |
Further details indoors:
Ground Floor
Lounge/Diner Comfortable Seating, SAT TV, DVD Player, Music Player, Access To Terrace, Dining Facilities
Kitchen Oven, Hob, Microwave, Fridge/Freezer, Dishwasher, Washing Machine, Dining Facilities
First Floor
Bedroom 1 Double Bedroom, En-Suite Shower Room, Balcony, A/Con
Bedroom 2 Twin Bedroom, Shared Balcony, A/Con
Bedroom 3 Twin Bedroom, Shared Balcony, A/Con
Bathroom Bath with Shower Over, Toilet, Sink
Further details outdoors:
Pool 9m x 4m, Ladder Access, Poolside Shower
Terrace Open and Covered Terraces, Garden Furniture
BBQ Brick Built BBQ
Parking Off-road parking for up to 2 cars
Extras Table Tennis Table
Conditions
There is a 25% deposit due to secure the booking. This can be paid by credit or debit card (there is a 2% charge for credit cards).
The Paphos region
Cyprus is a stunning island, bursting with character, with some amazing sandy beaches and activities to everyone’s tastes.
The island was named after the mythical Greek Goddess of Love, Aphrodite and much of the country’s history has been dominated by the split between Turkish and Greeks, dividing the country in two.
The country has many qualities to suit all types of people; with its rich cultural ways, fascinating history, “Postcard Style” Beaches, variety of sporting activities and range of different cuisines.
As the country is so small, the distance from city to city is only short, making it great to explore, with the use of the public transport or hire car.
All of our Cypriot villas have pools and are carefully chosen and approved by our staff. Our high standards ensure that we select the very best villas in Cyprus to rent for our clients.
We offer properties in the Cypriot resorts of Coral Bay, Kissonerga and Paphos.
We also have a full selection of holiday villas in Balearic Islands, the Canary Islands, Mainland Spain, Portugal and Italy.
The Coral Bay area
Coral Bay is along the coast of Western Cyprus, just north of Paphos. It has not been commercialised as much as other parts of Cyprus, and still holds a lot of its natural beauty. There are plenty of bars, shops and restaurants in Coral Bay, offering a wide variety of cusines from all around the world, including the famous Greek Cypriot Meze.
How to get there
Click map icons for more information
|
|||||||||||
| Nearest Travel Links | |
| Airport: | Paphos (PFO) Airport: 26 km |
We can provide private transfers from the airport direct to the villa and back to the airport again and also some great deals on car hire. Please visit our website to quote and book.
Travel Insurance available to book through Solmar Villas - including supplier failure, dynamic packaging and natural catastrophe.
Rental prices
| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| 25 Aug 13 | 1 Sep 13 | £ 1036 | - | - | 1 Week | |
| 1 Sep 13 | 8 Sep 13 | £ 676 | - | - | 1 Week | |
| 8 Sep 13 | 14 Sep 13 | £ 596 | - | - | 1 Week | |
| 13 Oct 13 | 20 Oct 13 | £ 616 | - | - | 1 Week | |
| 20 Oct 13 | 27 Oct 13 | £ 616 | - | - | 1 Week | |
| 27 Oct 13 | 2 Nov 13 | £ 352 | - | - | 1 Week | |
| 23 Mar 14 | 30 Mar 14 | £ 651 | - | - | 1 Week | |
| 30 Mar 14 | 6 Apr 14 | £ 651 | - | - | 1 Week | |
| 6 Apr 14 | 13 Apr 14 | £ 707 | - | - | 1 Week | |
| 13 Apr 14 | 20 Apr 14 | £ 707 | - | - | 1 Week | |
| 20 Apr 14 | 27 Apr 14 | £ 679 | - | - | 1 Week | |
| 27 Apr 14 | 4 May 14 | £ 707 | - | - | 1 Week | |
| 4 May 14 | 11 May 14 | £ 749 | - | - | 1 Week | |
| 11 May 14 | 18 May 14 | £ 770 | - | - | 1 Week | |
| 18 May 14 | 25 May 14 | £ 770 | - | - | 1 Week | |
| 25 May 14 | 1 Jun 14 | £ 798 | - | - | 1 Week | |
| 1 Jun 14 | 8 Jun 14 | £ 826 | - | - | 1 Week | |
| 8 Jun 14 | 15 Jun 14 | £ 826 | - | - | 1 Week | |
| 15 Jun 14 | 22 Jun 14 | £ 826 | - | - | 1 Week | |
| 22 Jun 14 | 29 Jun 14 | £ 854 | - | - | 1 Week | |
| 29 Jun 14 | 6 Jul 14 | £ 945 | - | - | 1 Week | |
| 6 Jul 14 | 13 Jul 14 | £ 1064 | - | - | 1 Week | |
| 13 Jul 14 | 20 Jul 14 | £ 1148 | - | - | 1 Week | |
| 20 Jul 14 | 27 Jul 14 | £ 1176 | - | - | 1 Week | |
| 27 Jul 14 | 3 Aug 14 | £ 1176 | - | - | 1 Week | |
| 3 Aug 14 | 10 Aug 14 | £ 1176 | - | - | 1 Week | |
| 10 Aug 14 | 17 Aug 14 | £ 1176 | - | - | 1 Week | |
| 17 Aug 14 | 24 Aug 14 | £ 1176 | - | - | 1 Week | |
| 24 Aug 14 | 31 Aug 14 | £ 1120 | - | - | 1 Week | |
| 31 Aug 14 | 7 Sep 14 | £ 1001 | - | - | 1 Week | |
| 7 Sep 14 | 14 Sep 14 | £ 882 | - | - | 1 Week | |
| 14 Sep 14 | 21 Sep 14 | £ 826 | - | - | 1 Week | |
| 21 Sep 14 | 28 Sep 14 | £ 735 | - | - | 1 Week | |
| 28 Sep 14 | 5 Oct 14 | £ 707 | - | - | 1 Week | |
| 5 Oct 14 | 12 Oct 14 | £ 651 | - | - | 1 Week | |
| 12 Oct 14 | 19 Oct 14 | £ 651 | - | - | 1 Week | |
| 19 Oct 14 | 26 Oct 14 | £ 651 | - | - | 1 Week | |
| 26 Oct 14 | 2 Nov 14 | £ 651 | - | - | 1 Week | |
The property does not have weekend tariffs.
NB: Prices may be subject to change at the advertiser's discretion.
SPECIAL OFFERS - Prices above are our standard brochure prices, please contact us, or see our own website for Special offer prices. Late bookings discounts ARE shown above for departures within the next 6-8 weeks.
BookAvailability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Selected other homes from this advertiser
![]() Villa Galina in Corralejo, Canary Islands | ![]() Villa Mafasca 3 in Caleta de Fuste, Canary Islands | ![]() Villa Lufema in Costa Teguise, Canary Islands | ![]() Villa Solar in Puerto Pollensa, Balearic Islands |
Search: Holiday villas in Paphos (1,046) | Holiday homes in Cyprus (3,386)

Enlarge


























