Bwthyn Conwy - 26685
About the home
Bwthyn Conwy holiday cottage is situated at the edge of the Snowdonia National Park in North Wales about 2 miles from Conwy and 10 minutes drive from Llandudno. Suitable for all ages this holiday cottage is situated on a working farm in the Conwy Valley that has sheep, cows, hens, ducks, dogs and a cat. Children are welcome to feed the animals, play in the fields and have a taste of farm life.
Guests can enjoy a private patio area with gas BBQ and garden as well as a covered play area for young children with a wide selection of bikes, toys and games. Table and benches provided and even a sand pit with toys for children.
| Size: | Sleeps up to 6, 3 bedrooms |
|---|---|
| Access: | Car advised |
| Family friendly? | Suitable for children of all ages Suitable for people with restricted mobility |
| Notes: | No pets allowed No smoking at this property |
Facilities
| Luxuries: | DVD player |
|---|---|
| General: | Central heating, TV, Video player, Satellite TV |
| Standard: | Kettle, Toaster |
| Utilities: | Cooker, Microwave, Fridge, Freezer |
| Rooms: | 3 Bedrooms, 1 family bathroom |
| Furniture: | Single beds (4), Double beds (1), Cots (1), Dining seating for 6, Lounge seating for 5 |
| Other: | Please check with the advertiser regarding linen and towels Highchair available |
| Outdoors: | Private garden, BBQ, Bicycles available |
| Access: | Parking space |
Further details indoors:
- Fully fitted kitchen-diner including gas hob and electric stove. Traditional open beams.
- Bed linen provided
- Hand and bath towels provided on request
- Electricity included
- Gas central heating by meter reading
- No pets (Unless by special permission)
- Cot & High chair provided
- Ample parking
The North Wales / Denbigh/Flint/Conwy region
North Wales offers a long coastline of sandy beaches, spectacular cliffs and glorious estuaries, which along the Llyn Peninsula is a protected ‘Area of Outstanding Natural Beauty’. From Aberdyfi up to Barmouth and Harlech, Criccieth and the whole Lleyn Peninsula and on to the North Coast, including Llandudno, Conwy and Colwyn Bay you will be spoilt for choice. And if that’s not enough, the Snowdonia Mountains, with all their attractions are always near by - serving as a beautiful backdrop to endless miles of golden sands.
View Holiday Cottages along the North Wales Coast
The Conwy area
Bwthyn Conwy holiday cottage is an ideal location for enjoying the peace of the countryside, cycling, walking and exploring the Conwy Valley and Snowdonia. There are many ways to enjoy spending your time including exploring local castles such as Conwy, Dolwyddelan and Caernarfon Castles or visiting the steam trains on the Ffestiniog Railway, Snowdon Mountain Railway and the Welsh Highland Railway.
The cottage is perfectly placed for both the lakes and mountains of the Snowdonia National Park and the coastline of North Wales, including the famous Victorian resort of Llandudno.
Bwthyn Conwy is easily accessible via the A55 coast road.
How to get there
Click map icons for more information
|
|||||||
Wales is easily reached from the London airports whether you travel by train, car or bus. If you rent a car, you can get from London to South Wales in only two to three hours. By train it’s even quicker, just two hours from London to Cardiff. If you prefer to travel by bus, National Express coach services travel direct to both South Wales and North Wales.
Activities near Conwy
Horse Riding
Golf within 30 mins drive
Fishing
Walking holidays
Rural / countryside retreats
Cycling holidays
Reviews
![]() 24 Sep 2011 |
For people with back problems the seating was too soft and too low;no support at all.The fact that gas is chargeable should be mentioned in the publicity. For a 4 star rating one would expect a... more Response: In answer to Mr Chapman's comments I wish to point out that nobody else has complained about my suite during the whole year. If he had requested a firmer suite due to the problems with... more |
Rental prices
| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Period 1 | 24 Jan 13 | 9 Feb 13 | £ 300 | - | - | 2 Nights |
| Period 2 | 9 Feb 13 | 23 Mar 13 | £ 360 | - | - | 2 Nights |
| Period 3 | 23 Mar 13 | 13 Apr 13 | £ 450 | - | - | 1 Week |
| Period 4 | 13 Apr 13 | 4 May 13 | £ 360 | - | - | 2 Nights |
| Period 5 | 4 May 13 | 25 May 13 | £ 400 | - | - | 1 Week |
| Period 6 | 25 May 13 | 1 Jun 13 | £ 620 | - | - | 1 Week |
| Period 7 | 1 Jun 13 | 13 Jul 13 | £ 450 | - | - | 1 Week |
| Period 8 | 13 Jul 13 | 20 Jul 13 | £ 500 | - | - | 1 Week |
| Period 9 | 20 Jul 13 | 31 Aug 13 | £ 680 | - | - | 1 Week |
| Period 10 | 31 Aug 13 | 7 Sep 13 | £ 500 | - | - | 1 Week |
| Period 11 | 7 Sep 13 | 21 Sep 13 | £ 450 | - | - | 1 Week |
| Period 12 | 21 Sep 13 | 26 Oct 13 | £ 360 | - | - | 2 Nights |
| Period 13 | 26 Oct 13 | 2 Nov 13 | £ 450 | - | - | 1 Week |
| Period 14 | 2 Nov 13 | 21 Dec 13 | £ 300 | - | - | 2 Nights |
| Period 15 | 21 Dec 13 | 28 Dec 13 | £ 590 | - | - | 1 Week |
| Period 16 | 28 Dec 13 | 4 Jan 14 | £ 680 | - | - | 1 Week |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
Availability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact the manager
* Required fields Please check the following errors: | 2 years listed You are contacting Llion Pughe Best of Wales Holiday Cottages (property manager) Payment accepted
Languages spoken ![]() The property manager is based in the United Kingdom and has advertised with Holiday Lettings since 2011. This cottage has received 1 review from previous guests. ![]() |
Verified property manager
This property manager has been verified by our team.
Book direct
Payments for this home can be made directly to the property manager.
This advert is created and maintained by the advertiser; we can only publish adverts in good faith as we don't own, manage or inspect any of the properties. We advise you to familiarise yourself with our terms of use and FAQs.
Selected other homes from this advertiser
![]() 5 Star Cottage - 21015 in Machynlleth, Wales | ![]() Bodhyfryd - 22999 in Llanfairpwllgwyngyll, Wales | ![]() Ty'r Castell - 23040 in St David's, Wales | ![]() Ysgubor - 23064 in St David's, Wales |
Holiday homes in Wales (3,255)

Enlarge























