Chancery Lane B7
About the home
This charming Chancery Lane B7 is positioned on the 4 floor and is welcoming guests at 54 sq.m of living area to provoke superb delights and facilities. In case you chose to reserve Two Bedroom apartment Chancery Lane B7, then you and your friends shall be in the central zone of all events, at 5 min walk from the Main Railway Station (Farringdon) and of course nearby plenty of nice eateries, pleasant cake shops plus tempting shopping areas. This short-term apartment is centrally positioned for many sightseeing excursions to the attractions of London and is located a few blocks away from traditional restaurants and fast-food spots. The holiday home Chancery Lane B7 is designed to shelter a big family plus several friends at one place, at a good price.
| Size: | Sleeps up to 4, 2 bedrooms |
|---|---|
| Access: | Car advised Nearest amenities: 300m |
| Family friendly? | Suitable for children of all ages Suitable for people with restricted mobility |
| Notes: | No pets allowed No smoking at this property |
Facilities
| Luxuries: | DVD player |
|---|---|
| General: | Central heating, TV |
| Standard: | Kettle, Iron, Hair dryer |
| Utilities: | Dishwasher, Cooker, Microwave, Fridge, Freezer, Washing machine |
| Rooms: | 2 Bedrooms, 2 bathrooms of which 1 family bathroom and 1 shower room |
| Furniture: | Sofabeds (2), Single beds (2), Double beds (1), Dining seating for 6 |
| Other: | Linen and towels provided |
| Outdoors: | Balcony / Terrace |
Further details indoors:
Amenities
Iron & Ironing Board, Hair Dryer, Bed Linen & Towels, Dishwasher, DVD, TV, washing machine with drier, heating.
Bathroom
Hair Dryer, toilet, washing machine with drier, shower, washbasin , bathtub, mirror.
Bedroom 1
Bed Linen & Towels, night tables, reading lamps, Balcony, wardrobe, 2 x single bed, mirror.
Bedroom 2
Bed Linen & Towels, double bed, night tables, reading lamps, wardrobe, mirror
Composition
Bathroom, Kitchen in the living / dining room, 2 x Bedroom.
Living Room with Kitchen
Cookware & Kitchen Utensils, Crockery & Cutlery, Dishwasher, DVD, reading lamps, TV, oven, cooker, electric kettle, microwave, plates, pans, fridge / freezer, washing machine with drier, coffee maker, coffee table, table and chairs, double sofa bed, Complimentary Tea & Coffee, cupboards.
Further details
Please remember to call our office: +447510062715 to schedule your check in 60 min before your arrival at the office and in case of any delay, especially during weekends, since our office is closed and check in is possible only by previous arrangement.The check-in takes place at our office: Ground Floor, 4 Greenland Place, NW1 0AP Check-in time: from 15:00. Latest check-out: at 11:00.Arrivals between 21:00 and midnight will be subject to a late check-in fee of 20 GBP and 30 GBP from 00:00 and check in after 21.00 only upon earlier arrangements.
During your check in you: a) fill in our guest form, b) facilitate the outstanding payment c) provide us with your credit card details OR leave a cash deposit of 150 GBP to cover any possible damage that might be incurred to the apartment or its contents during your stay. In case you choose to leave a deposit, it is refunded after check-out, once the apartment has been proved free of damage. d) only upon payment you receive the keys to your apartment.Groups of 6 or more will be charged a security deposit of 50 GBP per person.
Baby cot and a high chair available upon request (extra fee).
The South East England / London region
If you have a few days to spare, escape the rush of the big city and you will find the countryside almost overwhelming after sharing the space with almost 10 million people. Buckinghamshire, half an hour from central London is home to the rolling Chiltern Hills, a countryside dotted with beech woods, historic houses, vibrant towns and traditional English villages.
It’s good, that London is not a city where fun depends on the weather – do as Londoners do, expect overcast skies and rain (even in summer) and then be elated when the sun comes out. While summer is a great time to visit, spring and autumn are also good times to come, when the crowds are far thinner and sights less crowded.
The Central London/Zone 1 / Bloomsbury area
London has been called a ‘world in one city’ and you will soon start to believe it spending only a few days in this capital of England and the United Kingdom. It is the UK’s largest and most populous metropolitan area with history tracing back to its founding by the Romans.
London feels quintessentially British, whether it’s those boxy black cabs, the red double deckers or those grand symbols of Britain – the mother of all parliaments at Westminster, the silhouette of Tower bridge above the muddy Thames or the already world-famous London Eye, barely a decade old.
Whatever your interest might be you will find a museum for your test. For the art lover you have the National Gallery, Tate Modern and Royal Academy of Art. Next to each other you will find the Natural History Museum and Science Museum and certainly not to miss is the collections from all around the world at the British Museum. The good thing is that you will rarely pay any entrance fee at the museums in London.
To get the dust off your shoulders, take advantage of all the lovely parks found scattered around the city. Regent’s Park, Hyde Park and St. James Park are alll in the city centre but just a Tube ride away and you can enjoy Hampstead Heath or Richmond Park. Or why not visit the wellknown London Zoo.
How to get there
Click map icons for more information
|
|||||||||||
| Nearest Travel Links | |
| Railway: | Main Railway Station (Farringdon: 0.8 km |
Contact the advertiser for further details on the best way to reach this property.
Rental prices
| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 4 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Season 20/05-23/05 2013 | 20 May 13 | 24 May 13 | £ 1050 | £ 150 | £ 150 | 2 Nights |
| Season 24/05-25/05 2013 | 24 May 13 | 26 May 13 | £ 2590 | £ 370 | £ 370 | 3 Nights |
| Season 26/05-30/05 2013 | 26 May 13 | 31 May 13 | £ 1778 | £ 254 | £ 254 | 2 Nights |
| Season 31/05-01/06 2013 | 31 May 13 | 2 Jun 13 | £ 2436 | £ 348 | £ 348 | 3 Nights |
| Season 02/06-06/06 2013 | 2 Jun 13 | 7 Jun 13 | £ 1449 | £ 207 | £ 207 | 2 Nights |
| Season 07/06-08/06 2013 | 7 Jun 13 | 9 Jun 13 | £ 2408 | £ 344 | £ 344 | 3 Nights |
| Season 09/06-13/06 2013 | 9 Jun 13 | 14 Jun 13 | £ 1547 | £ 221 | £ 221 | 2 Nights |
| Season 14/06-15/06 2013 | 14 Jun 13 | 16 Jun 13 | £ 2961 | £ 423 | £ 423 | 3 Nights |
| Season 16/06-20/06 2013 | 16 Jun 13 | 21 Jun 13 | £ 3017 | £ 431 | £ 431 | 2 Nights |
| Season 21/06-22/06 2013 | 21 Jun 13 | 23 Jun 13 | £ 3024 | £ 432 | £ 432 | 3 Nights |
| Season 23/06-27/06 2013 | 23 Jun 13 | 28 Jun 13 | £ 3612 | £ 516 | £ 516 | 2 Nights |
| Season 28/06-29/06 2013 | 28 Jun 13 | 30 Jun 13 | £ 3255 | £ 465 | £ 465 | 3 Nights |
| Season 30/06-04/07 2013 | 30 Jun 13 | 5 Jul 13 | £ 3304 | £ 472 | £ 472 | 2 Nights |
| Season 05/07-06/07 2013 | 5 Jul 13 | 7 Jul 13 | £ 2744 | £ 392 | £ 392 | 3 Nights |
| Season 07/07-11/07 2013 | 7 Jul 13 | 12 Jul 13 | £ 2618 | £ 374 | £ 374 | 2 Nights |
| Season 12/07-13/07 2013 | 12 Jul 13 | 14 Jul 13 | £ 2590 | £ 370 | £ 370 | 3 Nights |
| Season 14/07-18/07 2013 | 14 Jul 13 | 19 Jul 13 | £ 2681 | £ 383 | £ 383 | 2 Nights |
| Season 19/07-20/07 2013 | 19 Jul 13 | 21 Jul 13 | £ 1771 | £ 253 | £ 253 | 3 Nights |
| Season 21/07-25/07 2013 | 21 Jul 13 | 26 Jul 13 | £ 2352 | £ 336 | £ 336 | 2 Nights |
| Season 26/07-27/07 2013 | 26 Jul 13 | 28 Jul 13 | £ 2464 | £ 352 | £ 352 | 3 Nights |
| Season 28/07-01/08 2013 | 28 Jul 13 | 2 Aug 13 | £ 2359 | £ 337 | £ 337 | 2 Nights |
| Season 02/08-03/08 2013 | 2 Aug 13 | 4 Aug 13 | £ 2478 | £ 354 | £ 354 | 3 Nights |
| Season 04/08-08/08 2013 | 4 Aug 13 | 9 Aug 13 | £ 2219 | £ 317 | £ 317 | 2 Nights |
| Season 09/08-10/08 2013 | 9 Aug 13 | 11 Aug 13 | £ 2422 | £ 346 | £ 346 | 3 Nights |
| Season 11/08-15/08 2013 | 11 Aug 13 | 16 Aug 13 | £ 2240 | £ 320 | £ 320 | 2 Nights |
| Season 16/08-17/08 2013 | 16 Aug 13 | 18 Aug 13 | £ 2856 | £ 408 | £ 408 | 3 Nights |
| Season 18/08-22/08 2013 | 18 Aug 13 | 23 Aug 13 | £ 2268 | £ 324 | £ 324 | 2 Nights |
| Season 23/08-24/08 2013 | 23 Aug 13 | 25 Aug 13 | £ 2842 | £ 406 | £ 406 | 3 Nights |
| Season 25/08-29/08 2013 | 25 Aug 13 | 30 Aug 13 | £ 1967 | £ 281 | £ 281 | 2 Nights |
| Season 30/08-31/08 2013 | 30 Aug 13 | 1 Sep 13 | £ 1932 | £ 276 | £ 276 | 3 Nights |
| Season 01/09-05/09 2013 | 1 Sep 13 | 6 Sep 13 | £ 1834 | £ 262 | £ 262 | 2 Nights |
| Season 06/09-07/09 2013 | 6 Sep 13 | 8 Sep 13 | £ 1946 | £ 278 | £ 278 | 3 Nights |
| Season 08/09-12/09 2013 | 8 Sep 13 | 13 Sep 13 | £ 1946 | £ 278 | £ 278 | 2 Nights |
| Season 13/09-14/09 2013 | 13 Sep 13 | 15 Sep 13 | £ 1918 | £ 274 | £ 274 | 3 Nights |
| Season 15/09-19/09 2013 | 15 Sep 13 | 20 Sep 13 | £ 1610 | £ 230 | £ 230 | 2 Nights |
| Season 20/09-21/09 2013 | 20 Sep 13 | 22 Sep 13 | £ 1750 | £ 250 | £ 250 | 3 Nights |
| Season 22/09-26/09 2013 | 22 Sep 13 | 27 Sep 13 | £ 1645 | £ 235 | £ 235 | 2 Nights |
| Season 27/09-28/09 2013 | 27 Sep 13 | 29 Sep 13 | £ 1792 | £ 256 | £ 256 | 3 Nights |
| Season 29/09-03/10 2013 | 29 Sep 13 | 4 Oct 13 | £ 1722 | £ 246 | £ 246 | 2 Nights |
| Season 04/10-05/10 2013 | 4 Oct 13 | 6 Oct 13 | £ 2163 | £ 309 | £ 309 | 3 Nights |
| Season 06/10-10/10 2013 | 6 Oct 13 | 11 Oct 13 | £ 1806 | £ 258 | £ 258 | 2 Nights |
| Season 11/10-12/10 2013 | 11 Oct 13 | 13 Oct 13 | £ 2009 | £ 287 | £ 287 | 3 Nights |
| Season 13/10-17/10 2013 | 13 Oct 13 | 18 Oct 13 | £ 1834 | £ 262 | £ 262 | 2 Nights |
| Season 18/10-19/10 2013 | 18 Oct 13 | 20 Oct 13 | £ 1876 | £ 268 | £ 268 | 3 Nights |
| Season 20/10-24/10 2013 | 20 Oct 13 | 25 Oct 13 | £ 1610 | £ 230 | £ 230 | 2 Nights |
| Season 25/10-26/10 2013 | 25 Oct 13 | 27 Oct 13 | £ 1932 | £ 276 | £ 276 | 3 Nights |
| Season 27/10-31/10 2013 | 27 Oct 13 | 1 Nov 13 | £ 1610 | £ 230 | £ 230 | 2 Nights |
| Season 01/11-02/11 2013 | 1 Nov 13 | 3 Nov 13 | £ 1148 | £ 164 | £ 164 | 3 Nights |
| Season 03/11-07/11 2013 | 3 Nov 13 | 8 Nov 13 | £ 1470 | £ 210 | £ 210 | 2 Nights |
| Season 08/11-09/11 2013 | 8 Nov 13 | 10 Nov 13 | £ 1393 | £ 199 | £ 199 | 3 Nights |
| Season 10/11-14/11 2013 | 10 Nov 13 | 15 Nov 13 | £ 1078 | £ 154 | £ 154 | 2 Nights |
| Season 15/11-16/11 2013 | 15 Nov 13 | 17 Nov 13 | £ 1372 | £ 196 | £ 196 | 3 Nights |
| Season 17/11-21/11 2013 | 17 Nov 13 | 22 Nov 13 | £ 1274 | £ 182 | £ 182 | 2 Nights |
| Season 22/11-23/11 2013 | 22 Nov 13 | 24 Nov 13 | £ 1204 | £ 172 | £ 172 | 3 Nights |
| Season 24/11-28/11 2013 | 24 Nov 13 | 29 Nov 13 | £ 1134 | £ 162 | £ 162 | 2 Nights |
| Season 29/11-30/11 2013 | 29 Nov 13 | 1 Dec 13 | £ 1113 | £ 159 | £ 159 | 3 Nights |
| Season 01/12-05/12 2013 | 1 Dec 13 | 6 Dec 13 | £ 1106 | £ 158 | £ 158 | 2 Nights |
| Season 06/12-07/12 2013 | 6 Dec 13 | 8 Dec 13 | £ 1568 | £ 224 | £ 224 | 3 Nights |
| Season 08/12-12/12 2013 | 8 Dec 13 | 13 Dec 13 | £ 1197 | £ 171 | £ 171 | 2 Nights |
| Season 13/12-14/12 2013 | 13 Dec 13 | 15 Dec 13 | £ 1358 | £ 194 | £ 194 | 3 Nights |
| Season 15/12-19/12 2013 | 15 Dec 13 | 20 Dec 13 | £ 1379 | £ 197 | £ 197 | 2 Nights |
| Season 20/12-21/12 2013 | 20 Dec 13 | 22 Dec 13 | £ 1512 | £ 216 | £ 216 | 3 Nights |
| Season 22/12-26/12 2013 | 22 Dec 13 | 27 Dec 13 | £ 1834 | £ 262 | £ 262 | 2 Nights |
| Season 27/12-28/12 2013 | 27 Dec 13 | 29 Dec 13 | £ 1722 | £ 246 | £ 246 | 3 Nights |
| Season 29/12-01/01 2013/2014 | 29 Dec 13 | 2 Jan 14 | £ 2156 | £ 308 | £ 308 | 4 Nights |
| Season 02/01-02/01 2014 | 2 Jan 14 | 3 Jan 14 | £ 2156 | £ 308 | £ 308 | 1 Night |
| Season 03/01-03/01 2014 | 3 Jan 14 | 4 Jan 14 | £ 2751 | £ 393 | £ 393 | 3 Nights |
| Season 04/01-04/01 2014 | 4 Jan 14 | 5 Jan 14 | £ 2751 | £ 393 | £ 393 | 1 Night |
| Season 05/01-05/01 2014 | 5 Jan 14 | 6 Jan 14 | £ 1561 | £ 223 | £ 223 | 1 Night |
| Season 06/01-09/01 2014 | 6 Jan 14 | 10 Jan 14 | £ 1561 | £ 223 | £ 223 | 2 Nights |
| Season 10/01-11/01 2014 | 10 Jan 14 | 12 Jan 14 | £ 1561 | £ 223 | £ 223 | 3 Nights |
| Season 12/01-12/01 2014 | 12 Jan 14 | 13 Jan 14 | £ 1323 | £ 189 | £ 189 | 3 Nights |
| Season 13/01-16/01 2014 | 13 Jan 14 | 17 Jan 14 | £ 1323 | £ 189 | £ 189 | 2 Nights |
| Season 17/01-19/01 2014 | 17 Jan 14 | 20 Jan 14 | £ 1323 | £ 189 | £ 189 | 3 Nights |
| Season 20/01-23/01 2014 | 20 Jan 14 | 24 Jan 14 | £ 1323 | £ 189 | £ 189 | 2 Nights |
| Season 24/01-26/01 2014 | 24 Jan 14 | 27 Jan 14 | £ 1323 | £ 189 | £ 189 | 3 Nights |
| Season 27/01-30/01 2014 | 27 Jan 14 | 31 Jan 14 | £ 1323 | £ 189 | £ 189 | 2 Nights |
| Season 31/01-02/02 2014 | 31 Jan 14 | 3 Feb 14 | £ 1323 | £ 189 | £ 189 | 3 Nights |
| Season 03/02-06/02 2014 | 3 Feb 14 | 7 Feb 14 | £ 1323 | £ 189 | £ 189 | 2 Nights |
| Season 07/02-09/02 2014 | 7 Feb 14 | 10 Feb 14 | £ 1323 | £ 189 | £ 189 | 3 Nights |
| Season 10/02-13/02 2014 | 10 Feb 14 | 14 Feb 14 | £ 1323 | £ 189 | £ 189 | 2 Nights |
| Season 14/02-16/02 2014 | 14 Feb 14 | 17 Feb 14 | £ 1323 | £ 189 | £ 189 | 3 Nights |
| Season 17/02-20/02 2014 | 17 Feb 14 | 21 Feb 14 | £ 1323 | £ 189 | £ 189 | 2 Nights |
| Season 21/02-23/02 2014 | 21 Feb 14 | 24 Feb 14 | £ 1323 | £ 189 | £ 189 | 3 Nights |
| Season 24/02-27/02 2014 | 24 Feb 14 | 28 Feb 14 | £ 1323 | £ 189 | £ 189 | 2 Nights |
| Season 28/02-01/03 2014 | 28 Feb 14 | 2 Mar 14 | £ 1456 | £ 208 | £ 208 | 3 Nights |
| Season 02/03-02/03 2014 | 2 Mar 14 | 3 Mar 14 | £ 1323 | £ 189 | £ 189 | 3 Nights |
| Season 03/03-06/03 2014 | 3 Mar 14 | 7 Mar 14 | £ 1323 | £ 189 | £ 189 | 2 Nights |
| Season 07/03-08/03 2014 | 7 Mar 14 | 9 Mar 14 | £ 1456 | £ 208 | £ 208 | 3 Nights |
| Season 09/03-09/03 2014 | 9 Mar 14 | 10 Mar 14 | £ 1323 | £ 189 | £ 189 | 3 Nights |
| Season 10/03-13/03 2014 | 10 Mar 14 | 14 Mar 14 | £ 1323 | £ 189 | £ 189 | 2 Nights |
| Season 14/03-16/03 2014 | 14 Mar 14 | 17 Mar 14 | £ 1323 | £ 189 | £ 189 | 3 Nights |
| Season 17/03-20/03 2014 | 17 Mar 14 | 21 Mar 14 | £ 1323 | £ 189 | £ 189 | 2 Nights |
| Season 21/03-22/03 2014 | 21 Mar 14 | 23 Mar 14 | £ 1456 | £ 208 | £ 208 | 3 Nights |
| Season 23/03-23/03 2014 | 23 Mar 14 | 24 Mar 14 | £ 1589 | £ 227 | £ 227 | 3 Nights |
| Season 24/03-27/03 2014 | 24 Mar 14 | 28 Mar 14 | £ 1589 | £ 227 | £ 227 | 2 Nights |
| Season 28/03-30/03 2014 | 28 Mar 14 | 31 Mar 14 | £ 1589 | £ 227 | £ 227 | 3 Nights |
| Season 31/03-03/04 2014 | 31 Mar 14 | 4 Apr 14 | £ 1589 | £ 227 | £ 227 | 2 Nights |
| Season 04/04-06/04 2014 | 4 Apr 14 | 7 Apr 14 | £ 1589 | £ 227 | £ 227 | 3 Nights |
| Season 07/04-10/04 2014 | 7 Apr 14 | 11 Apr 14 | £ 1589 | £ 227 | £ 227 | 2 Nights |
| Season 11/04-13/04 2014 | 11 Apr 14 | 14 Apr 14 | £ 1589 | £ 227 | £ 227 | 3 Nights |
| Season 14/04-17/04 2014 | 14 Apr 14 | 18 Apr 14 | £ 1589 | £ 227 | £ 227 | 2 Nights |
| Season 18/04-20/04 2014 | 18 Apr 14 | 21 Apr 14 | £ 1589 | £ 227 | £ 227 | 3 Nights |
| Season 21/04-24/04 2014 | 21 Apr 14 | 25 Apr 14 | £ 1589 | £ 227 | £ 227 | 2 Nights |
| Season 25/04-27/04 2014 | 25 Apr 14 | 28 Apr 14 | £ 1589 | £ 227 | £ 227 | 3 Nights |
| Season 28/04-01/05 2014 | 28 Apr 14 | 2 May 14 | £ 1589 | £ 227 | £ 227 | 2 Nights |
| Season 02/05-04/05 2014 | 2 May 14 | 5 May 14 | £ 1589 | £ 227 | £ 227 | 3 Nights |
| Season 05/05-08/05 2014 | 5 May 14 | 9 May 14 | £ 1589 | £ 227 | £ 227 | 2 Nights |
| Season 09/05-11/05 2014 | 9 May 14 | 12 May 14 | £ 1589 | £ 227 | £ 227 | 3 Nights |
| Season 12/05-15/05 2014 | 12 May 14 | 16 May 14 | £ 1589 | £ 227 | £ 227 | 2 Nights |
| Season 16/05-17/05 2014 | 16 May 14 | 18 May 14 | £ 1589 | £ 227 | £ 227 | 3 Nights |
| Season 18/05-18/05 2014 | 18 May 14 | 19 May 14 | £ 1568 | £ 224 | £ 224 | 3 Nights |
| Season 19/05-21/05 2014 | 19 May 14 | 22 May 14 | £ 1568 | £ 224 | £ 224 | 2 Nights |
The property's weekend rates apply to: Friday and Saturday nights
NB: Prices may be subject to change at the advertiser's discretion.
Accepted payment methods: Cash is the preferred method of payment. Payments with credit card are subject to a surcharge of 1.7% VISA, VISA Electron and MasterCard. The surcharge for other cards is 4.2%. Unfortunately we do not accept American Express or Maestro cards.Please, bring a photocopy of a picture ID of the person in whose name the reservation was made, and of any person paying by credit card.
Enquire now- Top
- Description
- Gallery
- Location
- Prices
- Availability
- Contact owner
Availability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Top
- Description
- Gallery
- Location
- Prices
- Availability
- Contact owner
Contact the manager
* Required fields Please check the following errors: | 3 years listed You are contacting Apartments Apart ApartmentsApart London (property manager) Payment accepted
Languages spoken ![]() The property manager is based in the United Kingdom and has advertised with Holiday Lettings since 2010. This apartment has so far received no reviews. ![]() |
Verified property manager
This property manager has been verified by our team.
Book direct
Payments for this home can be made directly to the property manager.
This advert is created and maintained by the advertiser; we can only publish adverts in good faith as we don't own, manage or inspect any of the properties. We advise you to familiarise yourself with our terms of use and FAQs.
Selected other homes from this advertiser
Holiday homes in England (20,972)

Enlarge





















