Omeath - 9815
About the home
The property is ideally positioned in the perfect location overlooking Narrow Water Castle and offers a wonderful view from which you can sit, relax and enjoy a glass of wine after a days touring this magnificent area.
It has been decorated and furnished to a very high standard inside providing every comfort during your stay.
This is perfect touring base for exploring Louth and Northern Ireland all of which are sure to impress.
Shop 2 miles. Pub. Restaurant 150 yards. Beach 2 miles.
| Size: | Sleeps up to 2, 1 bedroom |
|---|---|
| Access: | Car essential |
| Family friendly? | Suitable for children of all ages Suitable for people with restricted mobility |
| Notes: | No pets allowed No smoking at this property |
Facilities
| Luxuries: | DVD player |
|---|---|
| General: | Central heating, TV, Satellite TV |
| Standard: | Hair dryer |
| Utilities: | Dishwasher, Microwave, Freezer, Washing machine |
| Rooms: | 1 Bedroom, 1 family bathroom |
| Furniture: | Double beds (1) |
| Other: | Linen and towels provided |
| Outdoors: | Private garden, BBQ |
| Access: | Parking space |
Further details indoors:
GF: lounge, kitchen/diner, double or twin, shower room.
Electricity and oil central heating included, wood burner with starter pack, linen and towels included, TV, music centre, sky, dvd player, freezer, microwave, dishwasher, w/machine, hairdryer, welcome pack, partially enclosed garden, private courtyard, garden furniture, bbq, private off road parking. One small pet welcome.
The East Ireland / County Louth region
Rent a holiday home in East Ireland and uncover one of the most varied landscapes in Ireland.
Sandy beaches nestle within its coastline and delightful towns and villages lay amongst the rugged Wicklow Mountains that lie south the lively buzzing atmosphere of Dublin.
You will always find something new and unexpected here on your holiday in Ireland.
The Carlingford / Omeath area
Known as the 'wee county', County Louth covers an area of only 317 square miles. It runs northwards from the River Boyne to the dramatic scenery around Carlingford Lough. In north Louth, beside Dundalk Bay, lies the mountainous Cooley Peninsula.
County Louth was the scene of important events throughout the ages and many chapters of Ireland's history are illustrated by the county's numerous archaeological sites and relics from the past. Near Dundalk, a 60 foot mound called Dun Dealgan is reputed to be the birthplace of the legendary hero Cuchulain.
How to get there
Click map icons for more information
|
|||||||
Contact the advertiser for further details on the best way to reach this property.
Reviews
![]() 05 May 2013 |
From the moment we walked into the cottage,we knew that we had chosen our holiday home well. Everything that u wanted at home was here and much more.My partner really liked the layout of the... more |
![]() 03 Aug 2012 |
Perfect in every way! Full of character but with all modern appliances and the most wonderful view. Comfy and homely, spotlessly clean and full of atmosphere! Complete privacy at the back with a... more |
Rental prices
| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 2 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Short breaks from £144 | 1 Jun 13 | 8 Jun 13 | £ 220 | - | - | 3 Nights |
| Short breaks from £144 | 8 Jun 13 | 15 Jun 13 | £ 220 | - | - | 3 Nights |
| Short breaks from £144 | 15 Jun 13 | 22 Jun 13 | £ 220 | - | - | 3 Nights |
| Short breaks from £144 | 22 Jun 13 | 29 Jun 13 | £ 220 | - | - | 3 Nights |
| Short breaks from £144 | 29 Jun 13 | 6 Jul 13 | £ 220 | - | - | 3 Nights |
| Short breaks from £144 | 6 Jul 13 | 13 Jul 13 | £ 222 | - | - | 3 Nights |
| Short breaks from £144 | 13 Jul 13 | 20 Jul 13 | £ 222 | - | - | 3 Nights |
| Short breaks from £144 | 20 Jul 13 | 27 Jul 13 | £ 222 | - | - | 3 Nights |
| Short breaks from £144 | 27 Jul 13 | 3 Aug 13 | £ 222 | - | - | 3 Nights |
| Short breaks from £144 | 3 Aug 13 | 10 Aug 13 | £ 222 | - | - | 3 Nights |
| Short breaks from £144 | 10 Aug 13 | 17 Aug 13 | £ 222 | - | - | 3 Nights |
| Short breaks from £144 | 17 Aug 13 | 24 Aug 13 | £ 222 | - | - | 3 Nights |
| Short breaks from £144 | 24 Aug 13 | 31 Aug 13 | £ 222 | - | - | 3 Nights |
| Short breaks from £121 | 31 Aug 13 | 7 Sep 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 7 Sep 13 | 14 Sep 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 14 Sep 13 | 21 Sep 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 21 Sep 13 | 28 Sep 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 28 Sep 13 | 5 Oct 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 5 Oct 13 | 12 Oct 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 12 Oct 13 | 19 Oct 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 19 Oct 13 | 26 Oct 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 26 Oct 13 | 2 Nov 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 2 Nov 13 | 9 Nov 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 9 Nov 13 | 16 Nov 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 16 Nov 13 | 23 Nov 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 23 Nov 13 | 30 Nov 13 | £ 187 | - | - | 3 Nights |
| Short breaks from £121 | 30 Nov 13 | 7 Dec 13 | £ 180 | - | - | 3 Nights |
| Short breaks from £121 | 7 Dec 13 | 14 Dec 13 | £ 180 | - | - | 3 Nights |
| Short breaks from £121 | 14 Dec 13 | 21 Dec 13 | £ 180 | - | - | 3 Nights |
| Short breaks from £144 | 21 Dec 13 | 28 Dec 13 | £ 216 | - | - | 3 Nights |
| Short breaks from £144 | 28 Dec 13 | 4 Jan 14 | £ 216 | - | - | 3 Nights |
| Short breaks from £122 | 4 Jan 14 | 11 Jan 14 | £ 180 | - | - | 3 Nights |
| Short breaks from £122 | 11 Jan 14 | 18 Jan 14 | £ 180 | - | - | 3 Nights |
| Short breaks from £122 | 18 Jan 14 | 25 Jan 14 | £ 180 | - | - | 3 Nights |
| Short breaks from £122 | 25 Jan 14 | 1 Feb 14 | £ 180 | - | - | 3 Nights |
| Short breaks from £122 | 1 Feb 14 | 8 Feb 14 | £ 185 | - | - | 3 Nights |
| Short breaks from £122 | 8 Feb 14 | 15 Feb 14 | £ 185 | - | - | 3 Nights |
| Short breaks from £122 | 15 Feb 14 | 22 Feb 14 | £ 185 | - | - | 3 Nights |
| Short breaks from £122 | 22 Feb 14 | 1 Mar 14 | £ 185 | - | - | 3 Nights |
| Short breaks from £122 | 1 Mar 14 | 8 Mar 14 | £ 185 | - | - | 3 Nights |
| Short breaks from £122 | 8 Mar 14 | 15 Mar 14 | £ 185 | - | - | 3 Nights |
| Short breaks from £162 | 15 Mar 14 | 22 Mar 14 | £ 233 | - | - | 3 Nights |
| Short breaks from £122 | 22 Mar 14 | 29 Mar 14 | £ 185 | - | - | 3 Nights |
| Short breaks from £122 | 29 Mar 14 | 5 Apr 14 | £ 185 | - | - | 3 Nights |
| Short breaks from £162 | 5 Apr 14 | 12 Apr 14 | £ 233 | - | - | 3 Nights |
| Short breaks from £122 | 12 Apr 14 | 19 Apr 14 | £ 185 | - | - | 3 Nights |
| Short breaks from £162 | 19 Apr 14 | 26 Apr 14 | £ 249 | - | - | 3 Nights |
| Short breaks from £162 | 26 Apr 14 | 3 May 14 | £ 251 | - | - | 3 Nights |
| Short breaks from £122 | 3 May 14 | 10 May 14 | £ 187 | - | - | 3 Nights |
| Short breaks from £122 | 10 May 14 | 17 May 14 | £ 187 | - | - | 3 Nights |
| Short breaks from £122 | 17 May 14 | 24 May 14 | £ 187 | - | - | 3 Nights |
| Short breaks from £143 | 24 May 14 | 31 May 14 | £ 213 | - | - | 3 Nights |
| Short breaks from £143 | 31 May 14 | 7 Jun 14 | £ 220 | - | - | 3 Nights |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
Please add our £35.00 booking fee. Cottage only price, excludes ferry. Prices subject to alteration.
Enquire nowAvailability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact the manager
* Required fields Please check the following errors: | 2 years listed You are contacting Imagine Ireland Imagine Ireland (property manager)
Languages spoken ![]() The property manager is based in the United Kingdom and has advertised with Holiday Lettings since 2010. This house has received 2 reviews from previous guests. ![]() |
Verified property manager
This property manager has been verified by our team.
Book direct
Payments for this home can be made directly to the property manager.
This advert is created and maintained by the advertiser; we can only publish adverts in good faith as we don't own, manage or inspect any of the properties. We advise you to familiarise yourself with our terms of use and FAQs.
Selected other homes from this advertiser
![]() Kilarney - 8514 in Killarney, Ireland | ![]() Beaufort - 7866 in Killarney, Ireland | ![]() Dingle Peninsula - 598 in Dingle Peninsula, Ireland | ![]() Beaufort - 7263 in Killarney, Ireland |
Holiday cottages in Ireland (2,869)

Enlarge


























