Villa San Dryon
About the home
Cap d’Antibes is an exclusive and sophisticated resort found along the beautifully rugged coastline of the Cote d’Azur. The resort offers fantastic beaches and a good nightlife with excellent restaurants. Nearby Juan les Pins is famous for its Spring music festival. Nice, Cannes and Monaco are also an easy drive further along the coast.
Spacious and immaculate, the accommodation has been interior-designed throughout using the highest quality materials and fabrics. With beautiful, comfortable rooms leading out to the private poolside area and shaded landscaped garden, everything is to hand for a tranquil holiday. The villa has a stylish, open, fully equipped kitchen, a gas barbecue and dining for eight both inside and outside for elegant al fresco dining. The villa is very private with a raised Jacuzzi Deck and a higher Sunbathing and Bar Deck which has a beautiful sea view. As these areas are quite high, we recommend that young children are not allowed to use these areas unsupervised.
| Size: | Sleeps up to 10, 5 bedrooms |
|---|---|
| Nearest beach: | Juan Les Pins, 200m |
| Access: | Car advised Nearest amenities: 500m |
| Family friendly? | Suitable for children of all ages Unsuitable for people with restricted mobility |
| Notes: | No pets allowed No smoking at this property Self-catering |
Facilities
| Luxuries: | Gym, Jacuzzi / Hot tub, Internet access, DVD player, Sea view |
|---|---|
| General: | Central heating, Air conditioning, TV, CD player, Telephone, Fax, Safe, Satellite TV, Wi-fi available |
| Standard: | Kettle, Toaster, Iron, Hair dryer |
| Utilities: | Clothes dryer, Dishwasher, Cooker, Microwave, Fridge, Freezer, Washing machine |
| Rooms: | 5 Bedrooms, 4 bathrooms of which 1 family bathroom, 1 en suite and 2 shower rooms, Solarium / Roof terrace |
| Furniture: | Single beds (4), Double beds (3), Dining seating for 10, Lounge seating for 10 |
| Other: | Linen and towels provided |
| Outdoors: | Balcony / Terrace, Private outdoor pool (unheated), Private garden, BBQ |
| Access: | Parking space |
Further details indoors:
Accommodation Details
• Sumptuous sitting room with satellite TV
• Conservatory/sitting room with full height windows leading onto pool area
• Dining room seats10
• Kitchen and utility room with dishwasher, microwave oven, washing machine and tumble drier
• Downstairs twin bedroom x 2 with adjacent shower room
• 2 stunning double bedrooms with large shared bathroom including a shower
• Master bedroom with en suite shower room, spacious terrace with furniture and spectacular views over the Cap
• Air conditioning throughout
• Heating throughout
• Hand made bedding
• Bespoke furniture throughout
Other Services
• English speaking management in nearby Cap d’Antibes
• Daily maid service by arrangement
Sleeps 10
Further details outdoors:
• Gas barbecue
• Al fresco dining for 10
• Freshwater overflow swimming pool surrounded by spacious terrace and rockery
• Landscaped lawned garden with shade
Jacuzzi Deck
Sunbathing & Bar Deck
• Secure electric gates
• Private parking for 3/4 vehicles
The Provence Alpes Cote d'Azur / Alpes-Maritimes region


Climate
The French Riviera benefits from a Mediterranean-type climate, characterised by exceptional sunshine almost 300 days a year and mild temperatures for most of the year.
It rains heavily but infrequently mostly in March/April and October/November. In winter, freezing temperatures are rare, but sweaters are advised.
The Antibes / Che De L'Aureto area
Cap d’Antibes is an exclusive and sophisticated resort found along the beautifully rugged coastline of the Cote d’Azur. The resort offers fantastic beaches and a good nightlife with excellent restaurants. Nearby Juan les Pins is famous for its Spring music festival. Nice, Cannes and Monaco are also an easy drive further along the coast.
How to get there
Click map icons for more information
|
|||||||
| Nearest Travel Links | |
| Airport: | Nice Airport: 20.7 km |
| Railway: | Antibes/ Juan Les Pins |
| Ferry: | Cannes: 11.7 km |
Drive: 20.7 km (about 31 mins)
1. Head southeast on Avenue Jean Médecin toward Rue d'Italie 0.3 km
2. Turn right at Boulevard Victor Hugo 0.8 km
2 mins
3. Turn left at Rue de Rivoli 0.4 km
3 mins
4. Turn right at Promenade des Anglais 3.1 km
5 mins
5. Continue on Promenade Edouard Corniglion-Molinier 0.4 km
6. Continue on Promenade des Anglais 1.7 km
2 mins
7. Continue on Promenade Edouard Corniglion-Molinier 1.0 km
1 min
8. Continue on D6098 0.5 km
9. Continue on Route du Bord de Mer 1.5 km
1 min
10. Continue on Boulevard de la Plage 2.3 km
4 mins
11. Continue on Boulevard de la Mer 82 m
12. Continue on D6098 1.7 km
3 mins
13. Take the ramp onto D6098 5.8 km
7 mins
14. Continue on Avenue du 11 Novembre 0.4 km
15. Slight right toward Avenue Robert Soleau 0.2 km
16. Slight right at Avenue Robert Soleau 0.2 km
17. Slight left to stay on Avenue Robert Soleau 0.2 km
1 min
18. Slight left at Carrefour des Diables Bleus 27 m
19. Continue on Avenue Robert Soleau
Activities near Antibes
Tennis in town
Watersports
Golf within 30 mins drive
Fishing
Beach or lakeside relaxation
A winter sun break
Good nightlife
Rental prices
| Rental prices originally quoted in: Euros € | Convert to: |
| Prices for group size 10 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| June | 1 Jun 08 | 1 Jul 08 | € 7000 | - | - | 1 Week |
| July | 1 Jul 08 | 1 Aug 08 | € 9000 | - | - | 1 Week |
| August | 1 Aug 08 | 1 Sep 08 | € 9000 | - | - | 1 Week |
| September | 1 Sep 08 | 1 Oct 08 | € 7000 | - | - | 1 Week |
| October | 1 Oct 08 | 1 Nov 08 | € 6000 | - | - | 1 Week |
| November | 1 Nov 08 | 1 Dec 08 | € 4000 | - | - | 1 Week |
| December | 1 Dec 08 | 1 Jan 09 | € 4000 | - | - | 1 Week |
| January | 1 Jan 09 | 1 Feb 09 | € 4000 | - | - | 1 Week |
| February | 1 Feb 09 | 1 Mar 09 | € 4000 | - | - | 1 Week |
| March | 1 Mar 09 | 1 Apr 09 | € 4000 | - | - | 1 Week |
| April | 1 Apr 09 | 1 May 09 | € 6000 | - | - | 1 Week |
| May | 1 May 09 | 1 Jun 09 | € 7000 | - | - | 1 Week |
| june | 1 Jun 09 | 1 Jul 09 | € 7000 | - | - | 1 Week |
| july | 1 Jul 09 | 1 Aug 09 | € 9000 | - | - | 1 Week |
| august | 1 Aug 09 | 1 Sep 09 | € 9000 | - | - | 1 Week |
| september | 1 Sep 09 | 16 Sep 09 | € 8000 | - | - | 1 Week |
| september | 16 Sep 09 | 1 Oct 09 | € 7000 | - | - | 1 Week |
| october | 1 Oct 09 | 1 Nov 09 | € 6000 | - | - | 1 Week |
| november | 1 Nov 09 | 1 Dec 09 | € 4000 | - | - | 1 Week |
| December | 1 Dec 09 | 21 Dec 09 | € 4000 | - | - | 1 Week |
| December | 21 Dec 09 | 31 Dec 09 | € 6000 | - | - | 1 Week |
| June | 1 Jun 10 | 30 Jun 10 | € 10000 | - | - | 1 Week |
| July | 30 Jun 10 | 1 Aug 10 | € 12000 | - | - | 1 Week |
| August | 1 Aug 10 | 1 Sep 10 | € 12000 | - | - | 1 Week |
| September | 1 Sep 10 | 30 Sep 10 | € 10000 | - | - | 1 Week |
| august | 24 Aug 11 | 1 Sep 11 | € 12000 | - | - | 1 Week |
| september | 1 Sep 11 | 1 Oct 11 | € 12000 | - | - | 1 Week |
| ocober | 1 Oct 11 | 1 Nov 11 | € 12000 | - | - | 1 Week |
| november | 1 Nov 11 | 1 Dec 11 | € 12000 | - | - | 1 Week |
| december | 1 Dec 11 | 1 Jan 12 | € 12000 | - | - | 1 Week |
| january | 1 Jan 12 | 1 Feb 12 | € 12000 | - | - | 1 Week |
| february | 1 Feb 12 | 1 Mar 12 | € 12000 | - | - | 1 Week |
| march | 1 Mar 12 | 1 Apr 12 | € 12000 | - | - | 1 Week |
| april | 1 Apr 12 | 1 May 12 | € 12000 | - | - | 1 Week |
| may | 1 May 12 | 1 Jun 12 | € 12000 | - | - | 1 Week |
| june | 1 Jun 12 | 1 Jul 12 | € 12000 | - | - | 1 Week |
| july | 1 Jul 12 | 1 Aug 12 | € 15000 | - | - | 1 Week |
| august | 1 Aug 12 | 1 Sep 12 | € 15000 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
Additonal Costs - The house maid will clean the property twice a week at the rate of 15 euros per hour.
- Top
- Description
- Gallery
- Location
- Prices
- Availability
- Contact owner
Availability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Booked | 11 | 12 | Available | 11 | 12 | Unknown | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| Feb 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Top
- Description
- Gallery
- Location
- Prices
- Availability
- Contact owner
Contact the owner
* Required fields Please check the following errors: | You are contacting Lloyd Linda
Languages spoken ![]() The owner is based in the United Kingdom and has advertised with Holiday Lettings since 2012. This villa has so far received 0 reviews. ![]() |
Holiday homes in France (6399)

Enlarge




























