Casais da Ramalheira
About the home
Cottage in Alenquer
(24.85 miles north of Lisbon)
2 double rooms - 4 people
2 Bathrooms
Kitchen
Lounge 322,89 square feet
Garden
Swimming
Barbecue
Countryside with vineyards, vegetable gardens and fruit trees.
7 Golf courses within a radius of about 18.64 miles
Campo Real (Torres Vedras)
Golden Eagle (Rio Maior)
Ribagolfe 1 (St. Stephen)
Ribagolfe 2 (St. Stephen)
D'El Rei Beach (Óbidos)
Bom Sucesso (Óbidos)
Botado (Peniche)
Beach from 18.64 miles, surf and good fish
| Size: | Sleeps up to 4, 2 bedrooms |
|---|---|
| Nearest beach: | Santa Cruz, 30km |
| Will consider: | Short breaks |
| Access: | Car advised |
| Family friendly? | Suitable for children of all ages Suitable for people with restricted mobility |
| Notes: | May take pets - please enquire Smokers welcome |
Facilities
| Luxuries: | Log fire |
|---|---|
| Pool: | Private outdoor pool (unheated) |
| General: | TV, CD player, Satellite TV |
| Standard: | Toaster, Hair dryer |
| Utilities: | Cooker, Fridge |
| Rooms: | 2 Bedrooms, 4 bathrooms of which 2 family bathrooms and 2 shower rooms |
| Furniture: | Double beds (2), Dining seating for 10, Lounge seating for 10 |
| Other: | Linen and towels provided |
| Outdoors: | Private outdoor pool (unheated), Balcony / Terrace, Private garden, Bicycles available, Swing set |
| Access: | Parking space |
Conditions
7 days minimum
Photos
BookThe Costa de Lisboa/Lisbon region
In the center of the region lies the capital city of Portugal and its large metropolitan area, full of tourist attractions and heritage, and even cities with the highest tourist demand of the European continent, known for its white light, special and unique charm .
This region also press for its beautiful coast, with beaches famous and diverse, with excellent infrastructure and roads, as well as a wide range of restaurants and hotels. A charmingly jagged coastline, with several streams, hills, mountainous areas, areas of agriculture and industrial zones, marked by the development towns at all levels, contrasting with small villages that survived the passing of time, or by a large density areas residential and suburban areas.
With various landmarks and considered World Heritage by UNESCO, Nature and Parks and Protected is therefore clear that the Lisbon region has much to offer those who visit and admire, and be sure that there is frequently a walking trails and historical heritage capital.
The Alenquer area
Due to its provision in the slope, starting from the top of a hill towards the valley, there is much that Swindon won the epithet "Nativity of Portugal. " Cradle of Damião de Goes and favorite of Camões, played major role in every historical period. Testimony of this is its rich heritage, prehistoric sites, castles, monasteries, churches, chapels, farmhouses and manors. Head, eight centuries ago, a vast county - third in the Lisbon area - bounded by the north and south slopes of Montejunto the prairie of Ribatejo, presents a landscape feature, the transition field between the hill and the plains of Extremadura, where vineyard is predominant and ancestral base of its economy. http://www.cm-alenquer.pt/
How to get there
Click map icons for more information
|
|||||||||||
| Nearest Travel Links | |
| Airport: | Aeroporto de lisboa: 30 km |
Fly to Lisbon - Alenquer is just 30 km from the airport.
Cheap flights available from Easyjet.co.uk, TAP.
Car hire available from www.europcar.pt
Activities near Alenquer
Tennis in town
Horse Riding
Golf within 30 mins drive
Fishing
Rural / countryside retreats
Rental prices
| Rental prices originally quoted in: Euros € | Convert to: |
| Prices for group size 4 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Jan - Jun | 21 Mar 11 | 1 Jul 11 | € 788 | - | - | 1 Week |
| Jul - Set | 1 Jul 11 | 30 Sep 11 | € 1470 | - | - | 1 Week |
| jan-Jun | 27 Mar 12 | 1 Jun 12 | € 683 | - | - | 1 Week |
| jun -set | 1 Jun 12 | 29 Jul 12 | € 1050 | - | - | 1 Week |
| 29 Jul 12 | 12 Aug 12 | € 1050 | - | - | 1 Week | |
| 12 Aug 12 | 18 Aug 12 | € 1050 | - | - | 1 Week | |
| 18 Aug 12 | 2 Sep 12 | € 1050 | - | - | 1 Week | |
| 2 Sep 12 | 30 Sep 12 | € 1050 | - | - | 1 Week | |
| set -dez | 30 Sep 12 | 1 Jan 13 | € 630 | - | - | 1 Week |
| jan-mar | 1 Jan 13 | 1 Mar 13 | € 735 | - | - | 1 Week |
| mar -ma | 3 Apr 13 | 1 Jun 13 | € 735 | - | - | 1 Week |
| jun - set | 1 Jun 13 | 1 Oct 13 | € 998 | - | - | 1 Week |
| oct - dec | 1 Oct 13 | 31 Dec 13 | € 735 | - | - | 1 Week |
The property does not have weekend tariffs.
NB: Prices may be subject to change at the advertiser's discretion.
Bank Transfer
BookAvailability
See below for next 9 months' availability - to see the next 24 months click here
| Key: | 11 | 12 | Unvailable | 11 | 12 | Available | 11 | 12 | Reserved | 11 | 12 | Arrival/Departure dates |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | ||
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jan 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Holiday apartments in Portugal (5,682)

Enlarge















